| 1st Period | SKH-CAR | ||
|---|---|---|---|
| 05:19 | | (5) Owen Parmiter-Cunningham (16) Dominic Howlett, (88) Brady Nickel | 1-0 |
| 2nd Period | SKH-CAR | ||
|---|---|---|---|
| 02:19 | | (23) Dane Munn (7) Christian Guinchard, (14) Brody Potter | 2-0 |
| 05:00 | | (5) Owen Parmiter-Cunningham (16) Dominic Howlett, (23) Dane Munn | 3-0 |
| 08:19 | | (16) Dominic Howlett (21) Lucas Park, (5) Owen Parmiter-Cunningham | 4-0 |
| 10:49 | | (13) Cole White (37) Evander Norman, (88) Brady Nickel | 5-0 |
| 3rd Period | SKH-CAR | ||
|---|---|---|---|
| 04:54 | | (13) Cole White (88) Brady Nickel, (37) Evander Norman | 6-0 |
| 05:17 | | (5) Frankie Menecola (11) Jensen Lewis | 6-1 |
| 08:59 | | (7) Christian Guinchard (5) Owen Parmiter-Cunningham, (9) Nicholas Fitzpatrick | 7-1 |
| 10:43 | | (37) Evander Norman (88) Brady Nickel, (23) Dane Munn | 8-1 |
| 18:38 | | (65) Caleb Guinchard (23) Dane Munn, (25) Cooper Walsh | 9-1 |
| 1st Period | SKH-CAR | ||
|---|---|---|---|
| 06:02 | ![]() | (9) Nicholas Fitzpatrick (2 mins) Tripping | 2-0 |
| 09:30 | ![]() | (23) Dane Munn (2 mins) Interference | 4-0 |
| 13:28 | ![]() | (37) Evander Norman (2 mins) Interference | 6-0 |
| 2nd Period | SKH-CAR | ||
|---|---|---|---|
| 04:44 | ![]() | (7) Carson Connors (2 mins) Cross Checking - Minor | 6-2 |
| 05:01 | ![]() | (5) Frankie Menecola (2 mins) Tripping | 6-4 |
| 08:38 | ![]() | (8) Ryan Steele (2 mins) Boarding - Minor | 8-4 |
| 3rd Period | SKH-CAR | ||
|---|---|---|---|
| 07:10 | ![]() | (52) Henry Findlay (4 mins) Hit to the Head | 12-4 |
| 11:38 | ![]() | (37) Evander Norman (2 mins) Cross Checking - Minor | 14-4 |
| 11:38 | ![]() | (37) Evander Norman (4 mins) Hit to the Head | 18-4 |
| 12:04 | ![]() | (5) Frankie Menecola (4 mins) Hit to the Head | 18-8 |
| 15:59 | ![]() | (14) Brody Potter (4 mins) Hit to the Head | 22-8 |
| 16:55 | ![]() | (13) Liam Bartlett (2 mins) Roughing - Minor | 22-10 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Frankie Menecola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Jensen Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Wyatt Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reign Jacobs-Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Owen Parmiter-Cunningham | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (88) Brady Nickel | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| (16) Dominic Howlett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Christian Guinchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Caleb Guinchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Nicholas Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Cooper Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Henry Findlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryan Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryland Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cole Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Rylan Hawco | 0 | 9 | -9 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brock Carey | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 4 |
| Roncalli Cardinals | 0 of 7 |