| 1st Period | HSH-MPH | ||
|---|---|---|---|
| 00:58 | | (4) Jaxson Knee (7) Ethan Hynes, (11) Thomas McCarthy | 1-0 |
| 09:58 | | (15) Isaac White (14) Benjamin Duffett | 2-0 |
| 2nd Period | HSH-MPH | ||
|---|---|---|---|
| 14:26 | | (6) Ryder Mugford (21) Hudson O'Keefe | 2-1 |
| 3rd Period | HSH-MPH | ||
|---|---|---|---|
| 09:26 | | (77) Liam HEfferan (18) Grayson Fleming | 3-1 |
| 19:40 | | (4) Jaxson Knee (Empty Net) (19) Ethan Button | 4-1 |
| 1st Period | HSH-MPH | ||
|---|---|---|---|
| 11:09 | ![]() | (65) Zander Hogan (4 mins) Slew Footing | 0-4 |
| 2nd Period | HSH-MPH | ||
|---|---|---|---|
| 13:31 | ![]() | (40) Roan Cooper (2 mins) Hooking | 0-6 |
| 3rd Period | HSH-MPH | ||
|---|---|---|---|
| 05:56 | ![]() | (28) Charlie Druken (2 mins) Holding | 2-6 |
| 14:09 | ![]() | (15) Isaac White (2 mins) Slashing - Minor | 4-6 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (40) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jaxson Knee | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (15) Isaac White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam HEfferan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 27 | 3 | 24 | 0.889 | 48:32 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Way | 26 | 1 | 25 | 0.962 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 12 | 6 | 8 | 0 | 26 |
| Holy Spirit Falcons | 8 | 5 | 14 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 2 |
| MP Senior High Huskies | 0 of 2 |