| 1st Period | -NWB | ||
|---|---|---|---|
| 04:45 | | (88) Dominic Schnarr (9) Jackson Rector, (11) Alexandre DeschÊnes | 0-1 |
| 2nd Period | -NWB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -NWB | ||
|---|---|---|---|
| 01:16 | | (8) Thomas MacEachern | 1-1 |
| 08:06 | | (15) Hunter MacDonald (19) Lex Watt, Kieran MacDonald | 2-1 |
| 16:41 | | (10) Nathan Robinson (97) Ivan Briggs | 2-2 |
| 1st Period | -NWB | ||
|---|---|---|---|
| 01:13 | ![]() | (44) Rowan Patterson (2 mins) Tripping | 0-2 |
| 08:09 | ![]() | (88) Dominic Schnarr (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | -NWB | ||
|---|---|---|---|
| 07:03 | ![]() | (11) Alexandre DeschÊnes (2 mins) Tripping | 0-6 |
| 07:57 | ![]() | (5) Aiden Bowie (2 mins) Hooking | 2-6 |
| 13:43 | ![]() | (24) Grady Betts (2 mins) Boarding - Minor | 2-8 |
| 3rd Period | -NWB | ||
|---|---|---|---|
| 08:14 | ![]() | (3) Bauer Arbeau (2 mins) Boarding - Minor | 2-10 |
| 10:18 | ![]() | (5) Aiden Bowie (2 mins) Tripping | 4-10 |
| 17:38 | ![]() | (16) Olan van Zutphen (2 mins) Hooking | 6-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Nathan Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre DeschÊnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Ivan Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charles-Alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Matis Bruce Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The NovasNovasNovas |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Hunter MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kieran MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olan van Zutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Merrick MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Daniel Bridgeo | 0 | 2 | -2 | 60:00 | 0 |
The NovasNovasNovas |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jake Poirier | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| The Novas | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Novas | 0 of 5 |
| North West Bulls | 0 of 4 |