| 1st Period | - | ||
|---|---|---|---|
| 03:15 | | (44) Leo Avery (3) Jacob Russell | 0-1 |
| 12:15 | | (19) Jake Budgell (9) Ty Peddigrew | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:15 | | (10) Micah Tucker (25) Andrew Barrett, (8) Christopher Browne | 0-3 |
| 07:54 | | (9) J.D. Trainor | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:15 | | (8) Christopher Browne (3) Jacob Russell | 1-4 |
| 01:53 | | (9) Ty Peddigrew (8) Christopher Browne, (7) Ben Spurrell | 1-5 |
| 12:55 | | (3) Jacob Russell (7) Ben Spurrell | 1-6 |
| 12:55 | | (8) Christopher Browne (7) Ben Spurrell | 1-7 |
| 1st Period | - | ||
|---|---|---|---|
| 07:49 | ![]() | (44) Leo Avery (4 mins) Hit to the Head | 0-4 |
| 09:15 | ![]() | (7) Will Carroll (2 mins) Tripping | 2-4 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 12:55 | ![]() | (10) Noah Boland (2 mins) High Sticking - Minor | 4-4 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Christopher Browne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Russell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Spurrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Peddigrew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) J.D. Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Will Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Carter | 0 | 0 | 0 | 0:00 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Carter Arnold | 0 | 0 | 0 | 0:00 | 0 | |
| (30) Liam Ryan | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Privateers | 0 of 1 |
| BNS Gladiators | 0 of 2 |