1st Period | CEN-PRI | ||
---|---|---|---|
06:54 | ![]() | (26) Landen Hibbs (Power Play) (14) Garrett Perry, (6) Aaron Badcock | 1-0 |
2nd Period | CEN-PRI | ||
---|---|---|---|
00:43 | ![]() | (8) Landon Gale (Power Play) (6) Aaron Badcock | 2-0 |
01:19 | ![]() | (26) Landen Hibbs (Power Play) (4) Cole Ford, (7) Caelan Connors | 3-0 |
3rd Period | CEN-PRI | ||
---|---|---|---|
11:21 | ![]() | (6) Aaron Badcock (8) Landon Gale, (15) Erik Bath | 4-0 |
11:44 | ![]() | (16) Jack Byrne (Power Play) (4) Cole Ford | 5-0 |
14:49 | ![]() | (26) Landen Hibbs (19) Fisher Sam | 6-0 |
15:36 | ![]() | (6) Aaron Badcock (11) Jack Boone | 7-0 |
20:00 | ![]() | (11) Jack Boone (14) Garrett Perry, (6) Aaron Badcock | 8-0 |
1st Period | CEN-PRI | ||
---|---|---|---|
00:42 | ![]() | (6) Denver Lacey (2 mins) Interference | 0-2 |
05:55 | ![]() | (19) Ethan Connors (2 mins) Hooking | 0-4 |
2nd Period | CEN-PRI | ||
---|---|---|---|
00:15 | ![]() | (2) Evan Fowler (4 mins) Hit to the Head | 0-8 |
00:54 | ![]() | (22) Landon Coleman (2 mins) Hooking | 0-10 |
04:43 | ![]() | (11) Jack Boone (2 mins) Interference | 2-10 |
07:15 | ![]() | (22) Landon Coleman (2 mins) Slashing - Minor | 2-12 |
12:15 | ![]() | (22) Landon Coleman (10 mins) Misconduct | 2-22 |
18:13 | ![]() | (19) Fisher Sam (2 mins) Cross Checking - Minor | 4-22 |
18:13 | ![]() | (20) Cole Denny (2 mins) Goaltender Interference | 4-24 |
18:13 | ![]() | (19) Ethan Connors (10 mins) Misconduct | 4-34 |
19:40 | ![]() | (7) Caelan Connors (2 mins) Tripping | 6-34 |
3rd Period | CEN-PRI | ||
---|---|---|---|
04:47 | ![]() | (12) Blake Young (2 mins) Tripping | 8-34 |
08:11 | ![]() | (22) Landon Coleman (2 mins) Hit to the Head | 8-36 |
11:26 | ![]() | (22) Landon Coleman (2 mins) Checking from behind - Minor | 8-38 |
11:26 | ![]() | (22) Landon Coleman (10 mins) Game Misconduct | 8-48 |
12:56 | ![]() | (9) Jack Sullivan (4 mins) Roughing - Minor | 12-48 |
12:56 | ![]() | (30) Michael Blake (4 mins) Roughing - Minor | 16-48 |
12:56 | ![]() | (19) Ethan Connors (2 mins) Goaltender Interference | 16-50 |
12:56 | ![]() | (19) Ethan Connors (4 mins) Hit to the Head | 16-54 |
12:56 | ![]() | (19) Ethan Connors (4 mins) Roughing - Minor | 16-58 |
15:59 | ![]() | (11) James Walsh (2 mins) Unsportsmanlike | 16-60 |
16:25 | ![]() | (18) Marcus Wolfe (5 mins) Checking from behind - Major | 16-65 |
16:25 | ![]() | (18) Marcus Wolfe (10 mins) Game Misconduct | 16-75 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aaron Badcock | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Landon Gale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Caelan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 4 of 10 |
Eastern U16 AAA Hitman | 0 of 3 |