| 1st Period | RR-RR | ||
|---|---|---|---|
| 02:51 | | (5) Marshall Welsh (11) Michael Blake | 0-1 |
| 07:49 | | (11) Michael Blake | 0-2 |
| 09:43 | | (25) Maximus Snow | 0-3 |
| 2nd Period | RR-RR | ||
|---|---|---|---|
| 03:22 | | (5) Marshall Welsh (11) Michael Blake, (10) Sam Boone | 0-4 |
| 06:13 | | (5) Marshall Welsh (11) Michael Blake, (10) Sam Boone | 0-5 |
| 10:43 | | (13) Caelan Connors (34) Braden Kenny, (10) Sam Boone | 0-6 |
| 11:52 | | (13) Caelan Connors (34) Braden Kenny, (10) Sam Boone | 0-7 |
| 13:45 | | (21) Zachary Pye (48) Aaron Badcock, (36) Ethan Stuckless | 1-7 |
| 3rd Period | RR-RR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RR-RR | ||
|---|---|---|---|
| 15:00 | ![]() | (8) Jack Boone (2 mins) Hit to the Head | 2-0 |
| 2nd Period | RR-RR | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Spencer Williams (2 mins) Boarding - Minor | 4-0 |
| 3rd Period | RR-RR | ||
|---|---|---|---|
| 15:00 | ![]() | (36) Ethan Stuckless (2 mins) Hooking | 6-0 |
| 15:00 | ![]() | (28) Jenson Bourque (2 mins) Bench Minor | 8-0 |
| 20:00 | ![]() | (43) Sam Fisher (2 mins) Hit to the Head | 8-2 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Michael Blake | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Boone | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Marshall Welsh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Caelan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Braden Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Maximus Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Zachary Pye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Stuckless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (48) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joshua Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Watkins Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 River Rats | 0 of 1 |
| Central U15 Road Runners | 0 of 3 |