| 1st Period | HER-TTN | ||
|---|---|---|---|
| 08:38 | (12) Chloe Savoie (8) Chanelle Ouellette, (18) Maxine Arsenault | 0-1 | |
| 2nd Period | HER-TTN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HER-TTN | ||
|---|---|---|---|
| 06:38 | | (21) Lauren Little (Power Play) (4) Gabrielle Richard, (14) Halle Black | 1-1 |
| 06:48 | (8) Chanelle Ouellette (Short Handed) (21) Willa Mcguire | 1-2 | |
| 09:25 | (7) Susie Ahern (Power Play) (8) Chanelle Ouellette | 1-3 | |
| 1st Period | HER-TTN | ||
|---|---|---|---|
| 05:35 | ![]() | (17) Heidi Beks (2 mins) Tripping | 2-0 |
| 2nd Period | HER-TTN | ||
|---|---|---|---|
| 01:48 | (21) Willa Mcguire (2 mins) Hooking | 2-2 | |
| 3rd Period | HER-TTN | ||
|---|---|---|---|
| 02:33 | (8) Chanelle Ouellette (2 mins) Hooking | 2-4 | |
| 06:04 | (10) Abby Smith (2 mins) Tripping | 2-6 | |
| 07:54 | ![]() | (17) Heidi Beks (2 mins) Cross Checking - Minor | 4-6 |
| 11:23 | ![]() | (9) Ella Cosman (2 mins) Hooking | 6-6 |
Travel Team NorthTTNTTN |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Chanelle Ouellette | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| (12) Chloe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Susie Ahern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Willa Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Maxine Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Abby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madeleine Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Lauren Little | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Halle Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Samara Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travel Team NorthTTNTTN |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rylynn Arbeau | 0 | 1 | -1 | 45:00 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Travel Team North | 0 | 0 | 0 | 0 | 0 |
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cooper Equipment Hericanes | 1 of 3 |
| Travel Team North | 1 of 3 |