| 1st Period | - | ||
|---|---|---|---|
| 06:18 | | (61) Keenan Kennedy (53) Kieran Burke, (71) Mike Chafe | 1-0 |
| 13:12 | | (91) Lucas Goobie (21) Patrick Farrell, (6) Liam Leonard | 1-1 |
| 19:04 | | (29) Stephen Oates (53) Kieran Burke, (71) Mike Chafe | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:18 | | (20) Ryan Semple (24) Justin Pender, (6) Liam Leonard | 2-2 |
| 08:27 | | (39) Blake Dalton (16) Jeremy Nicholas, (18) Andrew Paul | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:56 | | (8) Nick Abbott (91) Lucas Goobie, (21) Patrick Farrell | 3-3 |
| 16:01 | | (6) Liam Leonard (20) Ryan Semple, (9) Kyle Robinson | 3-4 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 04:18 | ![]() | (17) Shayne Kavanagh (2 mins) Tripping | 2-0 |
| 06:21 | ![]() | (12) Keegan Hynes (2 mins) High Sticking - Minor | 2-2 |
| 11:27 | ![]() | (39) Blake Dalton (2 mins) Hooking | 4-2 |
| 14:56 | ![]() | (17) Shane Dominie (2 mins) Hooking | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:59 | ![]() | (26) Brendan Houlihan (2 mins) High Sticking - Minor | 6-4 |
| 12:10 | ![]() | (3) Lyndon Goobie (2 mins) Unsportsmanlike | 6-6 |
| 12:10 | ![]() | (61) Keenan Kennedy (2 mins) Unsportsmanlike | 8-6 |
| 12:32 | ![]() | (4) Riley Spurrell (2 mins) Tripping | 10-6 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Liam Leonard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Nathanial Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (53) Kieran Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Keenan Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Stephen Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 32 | 4 | 28 | 0.875 | 58:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 13 | 10 | 9 | 0 | 32 |
| Pugliesvich Southern Shore Breakers | 14 | 9 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 2 |
| Clarenville Ford Caribous | 0 of 4 |