| 1st Period | - | ||
|---|---|---|---|
| 00:29 | | (12) Nolan Harnum (10) Grayden Bath, (14) Cameron Haye | 1-0 |
| 05:41 | | (18) Aaron Whitten (5) Ryan Jewer | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:43 | | (18) Aaron Whitten (15) Ethan Jones | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:42 | | (6) Quinn Norman (Short Handed) | 4-0 |
| 07:01 | | (18) Drew Murphy (16) Jett Mills | 4-1 |
| 07:36 | | (14) Cameron Haye (12) Nolan Harnum | 5-1 |
| 15:12 | | (10) Connor Morrison (Power Play) (18) Drew Murphy | 5-2 |
| 18:16 | | (17) Jack Macdonald (8) Ryan Doyle | 5-3 |
| 19:14 | | (9) Parker Banks | 6-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:36 | ![]() | (9) Parker Banks (2 mins) | 2-0 |
| 17:30 | ![]() | (10) Connor Morrison (2 mins) | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:09 | ![]() | (3) Ethan Griffiths (2 mins) | 4-2 |
| 01:31 | ![]() | (2) Carsen Pierce (2 mins) | 4-4 |
| 01:42 | ![]() | (7) Anthony Simmonds (2 mins) | 6-4 |
| 03:31 | ![]() | (19) Benjamin Veitch (2 mins) | 8-4 |
| 09:43 | ![]() | (9) Parker Banks (2 mins) | 10-4 |
| 16:52 | ![]() | (15) Wyatt Bulpitt (2 mins) | 10-6 |
| 17:23 | ![]() | (20) Benjamin Yabsley (2 mins) | 12-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:43 | ![]() | (19) Benjamin Veitch (2 mins) | 14-6 |
| 09:39 | ![]() | (6) Quinn Norman (2 mins) | 16-6 |
| 10:50 | ![]() | (4) Hugh Macdonald (2 mins) | 16-8 |
| 17:24 | ![]() | (9) Parker Banks (2 mins) | 18-8 |
Team PEIPEIPEI |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Drew Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Jack Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Haye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Parker Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Quinn Norman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (5) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 0 | 6 | -6 | 60:00 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Pitcher | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI | 0 | 0 | 0 | 0 | 0 |
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL | 0 of 4 |
| Team PEI | 1 of 9 |