| 1st Period | -CB | ||
|---|---|---|---|
| 19:28 | | (16) Jeremy Nicholas (10) Brandon Pye, (4) Riley Spurrell | 1-0 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 01:25 | | (10) Brandon Pye (16) Jeremy Nicholas, (6) James O`Brien | 2-0 |
| 15:14 | | (77) Brandon Bussey (63) Danny Wicks, (28) Nicklas Lindstrom | 2-1 |
| 15:24 | | (71) Mike Chafe (82) Jesse Sutton, (18) Andrew Paul | 3-1 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 10:23 | | (10) Brandon Pye (51) Travis Randell, (16) Jeremy Nicholas | 4-1 |
| 12:51 | | (26) Brendan Houlihan | 5-1 |
| 1st Period | -CB | ||
|---|---|---|---|
| 10:50 | ![]() | (11) Edward Farrell (2 mins) Tripping | 2-0 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 03:32 | ![]() | (18) Andrew Paul (2 mins) Tripping | 4-0 |
| 08:12 | ![]() | (55) Tyler Nickson (2 mins) Slashing - Minor | 4-2 |
| 17:02 | ![]() | (82) Jesse Sutton (2 mins) High Sticking - Minor | 6-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 04:50 | ![]() | (77) Brandon Bussey (2 mins) Tripping | 6-4 |
| 06:54 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 6-6 |
| 06:54 | ![]() | (29) Stephen Oates (2 mins) High Sticking - Minor | 8-6 |
| 08:41 | ![]() | (17) Kyle Tibbo (2 mins) Roughing - Minor | 8-8 |
| 08:41 | ![]() | (28) Nicklas Lindstrom (2 mins) Roughing - Minor | 8-10 |
| 08:41 | ![]() | (71) Mike Chafe (2 mins) Roughing - Minor | 10-10 |
| 08:41 | ![]() | (61) Keenan Kennedy (2 mins) Roughing - Minor | 12-10 |
| 09:51 | ![]() | Kris Hodge (2 mins) Tripping | 12-12 |
| 15:54 | ![]() | (9) Tyler Adams (2 mins) Charging - Minor | 12-14 |
| 15:54 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 12-16 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Brandon Pye | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Brendan Houlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 14 | 10 | 11 | 0 | 35 |
| Pugliesvich Southern Shore Breakers | 8 | 14 | 17 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 4 |
| Baker Flooring Blues | 0 of 3 |