| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 11:23 | | (15) Easton Schlender (19) Ray MacDougall, (12) Casey Wentzell | 0-1 |
| 12:26 | | (27) Lane Lochead (5) Ben Manos, (11) Aiden Tucker | 1-1 |
| 13:03 | | (19) Lane Sim (24) Drew Williams, (23) Ben Wallace | 2-1 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 10:50 | | (8) Logan Roop (11) Aiden Tucker, (27) Lane Lochead | 3-1 |
| 15:35 | | (23) Dawson LaPlante (10) Eric Halliday, (24) Jack Dulong | 3-2 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 05:14 | | (22) Bailey Shortall (Power Play) (19) Ray MacDougall, (24) Jack Dulong | 3-3 |
| 10:37 | | (16) Jack Mombourquette (7) Luc Legere | 3-4 |
| 19:47 | | (16) Clint MacLaughlin (26) Dominic MacKenzie, (27) Lane Lochead | 4-4 |
| OT | WKS-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| WKS-HFX | |||
|---|---|---|---|
| 12:45 | | (10) Eric Halliday | 4-5 |
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 03:40 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 0-2 |
| 04:52 | ![]() | (23) Ben Wallace (2 mins) Hit to the Head | 2-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 15:35 | ![]() | (19) Lane Sim (2 mins) Tripping | 4-2 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 04:58 | ![]() | (27) Lane Lochead (2 mins) Hooking | 6-2 |
| OT | WKS-HFX |
|---|
| WKS-HFX |
|---|
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Eric Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (24) Jack Dulong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ray MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Drew Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 34 | 4 | 30 | 0.882 | 80:45 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 26 | 5 | 21 | 0.808 | 80:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 3 | 6 | 14 | 3 | 26 |
| Weeks U18 Majors | 8 | 7 | 13 | 6 | 34 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 0 of 1 |
| Halifax McDonalds U18 | 1 of 3 |