| 1st Period | - | ||
|---|---|---|---|
| 08:54 | | (10) William Tuff (17) Claire Kennedy | 0-1 |
| 10:13 | | (7) Ryan Browne (8) Jack Stone, (10) William Tuff | 0-2 |
| 11:25 | | (7) Ryan Browne (45) Reed Hanrahan | 0-3 |
| 14:26 | | (7) Ryan Browne (20) Preston King | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:08 | | (11) Sutton Cole (10) William Tuff | 0-5 |
| 13:25 | | (45) Reed Hanrahan (20) Preston King | 0-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:29 | | (3) Nash Vey | 0-7 |
| 07:14 | | (11) Sutton Cole | 0-8 |
| 09:53 | | (12) James Whalen (20) Preston King, (19) Bodey Greenham | 0-9 |
| 13:38 | | (45) Reed Hanrahan (12) James Whalen | 0-10 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nash Vey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 0 | 0 | 22:30 | 0 | |
| (31) Jonah Broughton | 0 | 0 | 0 | 22:30 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Kingstyn Langdon | 0 | 10 | -10 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 0 |
| Central AAA U13 IcePak | 0 of 0 |