| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | Bailey Warren (11) Philip Murphy | 1-0 |
| 20:00 | | (14) Patrick Hanrahan Kelley Walsh | 2-0 |
| 20:00 | | Kelley Walsh (14) Patrick Hanrahan | 3-0 |
| 20:00 | | (14) Patrick Hanrahan | 4-0 |
| 20:00 | | Evan Mullett Kelley Walsh | 5-0 |
| 20:00 | | (38) Mason Barry | 6-0 |
| 20:00 | | Bailey Warren Kelley Walsh | 7-0 |
| 20:00 | | Evan Mullett | 8-0 |
| 20:00 | | Bailey Warren (38) Mason Barry | 9-0 |
| 20:00 | | (8) Samuel Ruttgaizer (28) Christopher Williams | 9-1 |
| 20:00 | | (13) Liam Smith (8) Samuel Ruttgaizer | 9-2 |
| 20:00 | | (8) Samuel Ruttgaizer (12) Joshua Mayo | 9-3 |
| 20:00 | | (22) Kevin Power (86) Nicholas Murray | 9-4 |
| 20:00 | | (12) Joshua Mayo | 9-5 |
| 20:00 | | (8) Samuel Ruttgaizer (86) Nicholas Murray | 9-6 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 20:00 | ![]() | Kelley Walsh (2 mins) Tripping | 2-0 |
| 20:00 | ![]() | (2) Evan Badcock (2 mins) Tripping | 2-2 |
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Samuel Ruttgaizer | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kevin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Keigan Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Patrick Hanrahan | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelley Walsh | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Bailey Warren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Mullett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Mason Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Philip Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Dominaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Aylwards Home Hardware | 0 of 0 |
| U18 Stellar Equipment | 0 of 0 |