| 1st Period | TPF-NLK | ||
|---|---|---|---|
| 03:33 | | (88) Jaxon Brace | 1-0 |
| 2nd Period | TPF-NLK | ||
|---|---|---|---|
| 03:42 | | (6) Zachary Russell (19) Ethan Connors, (16) Adam Byrne | 1-1 |
| 04:48 | | (16) Adam Byrne (12) Cameron Penton | 1-2 |
| 3rd Period | TPF-NLK | ||
|---|---|---|---|
| 00:22 | | (16) Adam Byrne (9) William Grant, (2) Carter Parsons | 1-3 |
| 08:24 | | (20) Benjamin Spurrell (16) Adam Byrne, (9) William Grant | 1-4 |
| 09:45 | | (20) Benjamin Spurrell (9) William Grant | 1-5 |
| 14:33 | | (6) Zachary Russell (8) Nathan Hopkins, (10) Brady Ralph | 1-6 |
| 18:52 | | (8) Nathan Hopkins (9) William Grant | 1-7 |
| 1st Period | TPF-NLK | ||
|---|---|---|---|
| 04:54 | ![]() | (2) Cameron Tapp (4 mins) Face Mask | 4-0 |
| 09:34 | ![]() | (13) Joshua Mercer (2 mins) Hit to the Head | 6-0 |
| 09:34 | ![]() | (13) Joshua Mercer (10 mins) Misconduct | 16-0 |
| 09:34 | ![]() | (16) Adam Byrne (2 mins) Goaltender Interference | 16-2 |
| 17:59 | ![]() | (19) Ethan Connors (2 mins) Clipping | 16-4 |
| 19:54 | ![]() | (27) Ryder Pinksen (2 mins) Charging - Minor | 18-4 |
| 2nd Period | TPF-NLK | ||
|---|---|---|---|
| 12:37 | ![]() | (28) Carter Hamlyn (2 mins) Illegal Equipment | 18-6 |
| 19:13 | ![]() | (6) Jaxon Wicks (2 mins) Hit to the Head | 20-6 |
| 19:13 | ![]() | (6) Jaxon Wicks (10 mins) Misconduct | 30-6 |
| 3rd Period | TPF-NLK | ||
|---|---|---|---|
| 04:01 | ![]() | (28) Carter Hamlyn (2 mins) Checking From Behind - Minor | 30-8 |
| 04:01 | ![]() | (5) Ashton Higdon (4 mins) Face Mask | 34-8 |
| 04:01 | ![]() | (2) Cameron Tapp (2 mins) Interference | 36-8 |
| 04:01 | ![]() | (28) Carter Hamlyn (10 mins) Game Misconduct | 36-18 |
| 20:00 | ![]() | (26) Andrew Mercer (10 mins) Misconduct | 36-28 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Adam Byrne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (9) William Grant | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Jaxon Brace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jayson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 58 | 7 | 51 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 8 | 8 | 6 | 0 | 22 |
| NL Kubota Junior Eagles | 20 | 20 | 18 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 0 of 2 |
| NL Kubota Junior Eagles | 0 of 4 |