| 1st Period | WES-ICE | ||
|---|---|---|---|
| 15:38 | | (9) Owen Parsons (4) Owen Snow, (44) Michael Burke | 0-1 |
| 2nd Period | WES-ICE | ||
|---|---|---|---|
| 13:49 | | (6) Joseph Walsh (93) Karter Richards, (10) Ryan Sheppard | 1-1 |
| 3rd Period | WES-ICE | ||
|---|---|---|---|
| 03:58 | | (7) Reid Hann (22) Kyler Lucas, (10) Ryan Sheppard | 2-1 |
| 04:32 | | (9) Owen Parsons | 2-2 |
| 05:07 | | (15) Reed Skinner (7) Ethan Pitcher | 2-3 |
| 11:14 | | (9) Owen Parsons (4) Owen Snow, (7) Ethan Pitcher | 2-4 |
| 11:28 | | (9) Owen Parsons (8) Jonah Kennedy | 2-5 |
| 1st Period | WES-ICE |
|---|
| 2nd Period | WES-ICE | ||
|---|---|---|---|
| 07:07 | ![]() | (2) Ryan Ennis (2 mins) Charging - Minor | 0-2 |
| 11:37 | ![]() | (44) Michael Burke (4 mins) Hit to the Head | 0-6 |
| 11:37 | ![]() | (14) Joshua Warren (4 mins) Hit to the Head | 4-6 |
| 12:53 | ![]() | (2) Ryan Ennis (2 mins) Hit to the Head | 4-8 |
| 3rd Period | WES-ICE | ||
|---|---|---|---|
| 05:00 | ![]() | (36) Javier Guilarte (2 mins) Slashing - Minor | 6-8 |
| 06:22 | ![]() | (4) Owen Snow (2 mins) Kneeing - Minor | 6-10 |
| 11:11 | ![]() | (22) Kyler Lucas (2 mins) Unsportsmanlike | 8-10 |
| 15:45 | ![]() | (4) Owen Snow (2 mins) Tripping | 8-12 |
| 16:15 | ![]() | (13) Damon Murphy (2 mins) Holding | 8-14 |
| 16:15 | ![]() | (11) Reid Way (2 mins) Holding | 10-14 |
| 17:59 | ![]() | (22) Kyler Lucas (2 mins) Holding | 12-14 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Owen Parsons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Ethan Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ryan Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (93) Karter Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Owen Bond | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U15 Kings | 0 of 4 |
| Central AAA U15 IcePak | 0 of 3 |