| 1st Period | BLU-RAG | ||
|---|---|---|---|
| 04:09 | | (16) Braxton Kirkpatrick (10) Reed Collins | 1-0 |
| 2nd Period | BLU-RAG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BLU-RAG | ||
|---|---|---|---|
| 01:34 | | (93) Mason Morris (87) Nathan Kydd | 1-1 |
| 04:25 | | (25) Nate Hallihan (Power Play) (23) Gabriel Walker, (17) Carson Ferdinand | 2-1 |
| 05:50 | | (88) Camden Gallant (29) Jack Baldwin, (91) River Welsh | 2-2 |
| 14:53 | | (17) Carson Ferdinand (Short Handed) (7) Dax Yerxa | 3-2 |
| 19:47 | | (25) Nate Hallihan (17) Carson Ferdinand, (23) Gabriel Walker | 4-2 |
| 1st Period | BLU-RAG | ||
|---|---|---|---|
| 10:24 | ![]() | (44) Oliver Scotland (2 mins) Slashing - Minor | 0-2 |
| 14:35 | ![]() | (25) Nate Hallihan (2 mins) Hit to the Head | 2-2 |
| 2nd Period | BLU-RAG | ||
|---|---|---|---|
| 03:19 | ![]() | (9) Oliver Larsen (2 mins) Interference | 4-2 |
| 04:27 | ![]() | (77) Ethan MacDormand (2 mins) Tripping | 4-4 |
| 11:36 | ![]() | (90) Kaz Hillier (2 mins) Tripping | 4-6 |
| 12:29 | ![]() | (25) Nate Hallihan (2 mins) Slashing - Minor | 6-6 |
| 12:29 | ![]() | (44) Oliver Scotland (2 mins) Roughing - Minor | 6-8 |
| 14:33 | ![]() | (84) Tristen Conrad (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | BLU-RAG | ||
|---|---|---|---|
| 03:33 | ![]() | (29) Jack Baldwin (2 mins) | 6-12 |
| 06:30 | ![]() | (7) Dax Yerxa (2 mins) Slashing - Minor | 8-12 |
| 08:21 | ![]() | (9) Jackson Delorey (2 mins) Tripping | 8-14 |
| 11:15 | ![]() | (4) Van Smith (2 mins) Hooking | 10-14 |
| 14:16 | ![]() | (6) Jack White (2 mins) Boarding - Minor | 12-14 |
SANY Harbour RageRageRage |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Mason Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Camden Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (90) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Ethan MacDormand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Tristen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jackson Delorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Ian MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Remy Chapman Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Carson Ferdinand | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (25) Nate Hallihan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (23) Gabriel Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SANY Harbour RageRageRage |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Colby O'shaughnessy | 25 | 4 | 21 | 0.840 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| SANY Harbour Rage | 25 | 0 | 0 | 0 | 25 |
| Fredericton Blues | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 1 of 6 |
| SANY Harbour Rage | 0 of 5 |