| 1st Period | CBN- | ||
|---|---|---|---|
| 01:52 | | (17) Dawson Crane (Power Play) (18) Luke Akerman | 1-0 |
| 05:45 | | (9) Kyle Petten (14) Alex Franey, (24) Alex Crane | 2-0 |
| 09:27 | | (19) Johnathan Carew (7) Regan Seymour | 2-1 |
| 14:29 | | (9) Kyle Petten | 3-1 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 00:13 | | (11) Patrick Beer (22) Jeffrey King | 3-2 |
| 08:08 | | (26) Damian Laundry | 4-2 |
| 10:08 | | (18) Luke Akerman (Power Play) (11) Owen Sparkes, (17) Dawson Crane | 5-2 |
| 13:11 | | (11) Owen Sparkes (26) Damian Laundry | 6-2 |
| 15:31 | | (22) Jeffrey King (Power Play) (11) Patrick Beer, (10) Patrick Farrell | 6-3 |
| 16:51 | | (11) Patrick Beer (Power Play) (10) Patrick Farrell, (22) Jeffrey King | 6-4 |
| 18:30 | | (11) Owen Sparkes (26) Damian Laundry | 7-4 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 16:01 | | (55) Elias Marner | 7-5 |
| 1st Period | CBN- | ||
|---|---|---|---|
| 00:21 | ![]() | (22) Jeffrey King (2 mins) Closing Hand on Puck | 0-2 |
| 02:12 | ![]() | (25) Hunter Saunders (2 mins) Roughing - Minor | 2-2 |
| 10:23 | ![]() | (3) Corey Parsons (2 mins) Interference | 4-2 |
| 11:18 | ![]() | (4) Joshua Kennedy (2 mins) Unsportsmanlike | 6-2 |
| 12:17 | ![]() | (22) Jeffrey King (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 03:28 | ![]() | (14) Matthew Fitzgerald (2 mins) Hit to the Head | 6-6 |
| 03:28 | ![]() | (23) Brady Oates (2 mins) Hit to the Head | 8-6 |
| 09:54 | ![]() | (7) Regan Seymour (2 mins) Hooking | 8-8 |
| 13:48 | ![]() | (21) Reid Deering (2 mins) Hit to the Head | 10-8 |
| 15:51 | ![]() | (22) Braedon Carlson (2 mins) Tripping | 12-8 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 02:02 | ![]() | (10) Patrick Farrell (2 mins) Tripping | 12-10 |
| 02:02 | ![]() | (10) Patrick Farrell (10 mins) Misconduct | 12-20 |
| 12:17 | ![]() | (23) Brady Oates (2 mins) Hit to the Head | 14-20 |
| 13:57 | ![]() | (9) Kyle Petten (2 mins) Holding | 16-20 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Patrick Beer | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (10) Patrick Farrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (19) Johnathan Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 49 | 7 | 42 | 0.857 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 17 | 24 | 8 | 0 | 49 |
| The Bigs Avalon Junior Capitals | 13 | 17 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 4 |
| The Bigs Avalon Junior Capitals | 2 of 7 |