| 1st Period | PCS- | ||
|---|---|---|---|
| 06:16 | | (4) Brayden Ranahan | 0-1 |
| 12:12 | | (11) Jordan Roberts (16) Derek Andrews, (5) Kaleb Vos | 0-2 |
| 2nd Period | PCS- | ||
|---|---|---|---|
| 10:38 | | (19) Ben Wood (9) Cohen Warren | 0-3 |
| 12:09 | | (5) Kaleb Vos (10) Isaac Taweel | 0-4 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 03:30 | | (24) Dax Fraser (14) Jameson George | 1-4 |
| 04:53 | | (17) Lucas Thibeau | 1-5 |
| 05:11 | | (4) Brayden Ranahan | 1-6 |
| 08:40 | | (16) Evan Gregory | 2-6 |
| 1st Period | PCS- | ||
|---|---|---|---|
| 07:40 | ![]() | Cameron Hunter (2 mins) Hooking | 0-2 |
| 08:32 | ![]() | (12) Cayden Lefrancois (2 mins) Hit to the Head | 2-2 |
| 2nd Period | PCS- | ||
|---|---|---|---|
| 04:19 | ![]() | (7) Liam Arsenault (2 mins) Hooking | 2-4 |
| 11:54 | ![]() | (10) Isaac Taweel (2 mins) Slashing - Minor | 2-6 |
| 13:44 | ![]() | (4) Brayden Ranahan (2 mins) Boarding - Minor | 2-8 |
| 3rd Period | PCS- | ||
|---|---|---|---|
| 06:16 | ![]() | (10) Isaac Taweel (2 mins) Boarding - Minor | 2-10 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Brayden Ranahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Kaleb Vos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jordan Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Thibeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Cohen Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Caelan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tyler Jenkins-Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Callum Hemphill King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Evan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jameson George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Callum Hemphill King | 0 | 2 | -2 | 60:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 0 of 5 |
| Mid-Isle Matrix | 0 of 1 |