| 1st Period | -NM | ||
|---|---|---|---|
| 12:28 | | (44) Francois Maltais (4) Logan Valdron, (7) Brock Matchett | 0-1 |
| 15:12 | | (11) Jordan Roberts (12) Caelan Kennedy | 1-1 |
| 18:24 | | (16) Derek Andrews | 2-1 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 02:19 | | (19) Ben Wood (16) Derek Andrews, (17) Lucas Thibeau | 3-1 |
| 09:52 | | (9) Zakary Savoie (Power Play) (14) Alex Christie | 3-2 |
| 13:50 | | (44) Francois Maltais (4) Logan Valdron, (7) Brock Matchett | 3-3 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 17:18 | | (17) Lucas Thibeau (Power Play) | 4-3 |
| 17:26 | | (88) Ty Mulcahy (5) Jonathan Anderson, (19) Jackson Shaddick | 4-4 |
| OT | -NM | ||
|---|---|---|---|
| 20:34 | | (17) Lucas Thibeau (Power Play) (16) Derek Andrews | 5-4 |
| 1st Period | -NM | ||
|---|---|---|---|
| 14:04 | ![]() | (98) Antoine Pilon (2 mins) Hooking | 0-2 |
| 18:49 | ![]() | (17) Lucas Thibeau (2 mins) Interference | 2-2 |
| 2nd Period | -NM | ||
|---|---|---|---|
| 11:56 | ![]() | (5) Kaleb Vos (2 mins) Tripping | 4-2 |
| 14:47 | ![]() | (7) Brock Matchett (2 mins) Boarding - Minor | 4-4 |
| 15:06 | ![]() | (5) Kaleb Vos (2 mins) Hit to the Head | 6-4 |
| 17:23 | ![]() | Aiden Peters (2 mins) Tripping | 8-4 |
| 3rd Period | -NM | ||
|---|---|---|---|
| 00:31 | ![]() | (5) Jonathan Anderson (2 mins) Hit to the Head | 8-6 |
| 03:57 | ![]() | (67) Logan Clarilus (2 mins) Tripping | 8-8 |
| 10:07 | ![]() | (98) Antoine Pilon (2 mins) Cross Checking - Minor | 8-10 |
| 10:54 | ![]() | Aiden Peters (2 mins) Hooking | 10-10 |
| 11:59 | ![]() | (4) Brayden Ranahan (2 mins) Hit to the Head | 12-10 |
| 17:05 | ![]() | (2) Luke Inman (2 mins) Boarding - Minor | 14-10 |
| OT | -NM |
|---|
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Francois Maltais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brock Matchett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Logan Valdron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Zakary Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ty Mulcahy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jonathan Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Shaddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Lucas Thibeau | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (16) Derek Andrews | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ben Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jordan Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caelan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Kaleb Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Brayden Ranahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Callum Hemphill King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Callum Hemphill King | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 11 | 12 | 13 | 0 | 36 |
| Mid-Isle Matrix | 15 | 14 | 8 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 2 of 6 |
| Northern Moose | 1 of 7 |