| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 19:07 | | (5) Cameron Hawkes (11) Alex Thibault, Jaden Martin | 0-1 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 05:09 | | (15) Damian Schnarr (Power Play) (9) Zackarie Michaud | 0-2 |
| 10:31 | | (22) Zacharie Thibodeau Jaden Martin, (9) Zackarie Michaud | 0-3 |
| 15:54 | | (8) Samuel Ouellet (11) Alex Thibault | 0-4 |
| 18:36 | | (27) Nathan Weber (28) Connor Sturgeon, (4) Jacob Pineau | 1-4 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 00:57 | | (27) Nathan Weber (28) Connor Sturgeon | 2-4 |
| 10:33 | | (27) Nathan Weber (3) Samuel Caouette, (15) Benjamin Damphousse | 3-4 |
| 1st Period | FLY-NWB | ||
|---|---|---|---|
| 08:11 | ![]() | (9) Zackarie Michaud (2 mins) Hooking | 0-2 |
| 12:32 | ![]() | (20) Simon Bourque (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | FLY-NWB | ||
|---|---|---|---|
| 09:36 | ![]() | (20) Alexandre Deschene (2 mins) Tripping | 2-4 |
| 11:04 | ![]() | (3) Samuel Caouette (2 mins) Tripping | 4-4 |
| 11:09 | ![]() | (11) Alex Thibault (2 mins) Tripping | 4-6 |
| 19:19 | ![]() | Samuel Robinson (2 mins) Tripping | 6-6 |
| 19:52 | ![]() | (7) Brodie McClement (4 mins) Kneeing - Minor | 10-6 |
| 3rd Period | FLY-NWB | ||
|---|---|---|---|
| 09:25 | ![]() | (6) Rylan McCarthy (2 mins) Unsportsmanlike | 10-8 |
| 09:25 | ![]() | (7) Brodie McClement (2 mins) Charging - Minor | 12-8 |
| 14:26 | ![]() | (5) Cameron Hawkes (2 mins) Cross Checking - Minor | 12-10 |
| 15:05 | ![]() | (11) Alex Thibault (2 mins) Tripping | 12-12 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Thibault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Zackarie Michaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jaden Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Samuel Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Damian Schnarr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Nathan Weber | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Samuel Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Olivier St-Onge | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 19 | 4 | 15 | 0.789 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 5 | 9 | 5 | 0 | 19 |
| Dieppe Flyers | 16 | 9 | 19 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 0 of 5 |
| North West Bulls | 1 of 4 |