| 1st Period | NWB-BLU | ||
|---|---|---|---|
| 00:29 | | (15) Damian Schnarr (21) Lucas Thornton, (9) Zackarie Michaud | 1-0 |
| 12:17 | | (10) Tynan Lawrence | 1-1 |
| 12:56 | | (5) Aiden McCullough (16) Sam Rocca, (15) Logan Dewar | 1-2 |
| 2nd Period | NWB-BLU | ||
|---|---|---|---|
| 02:37 | | (9) Zackarie Michaud (Power Play) (3) Bauer Arbeau, (21) Lucas Thornton | 2-2 |
| 12:39 | | (8) Zachary Rushton (14) Carter McIllwraith, (7) Spencer Clarkson | 2-3 |
| 16:19 | | (8) Zachary Rushton (Short Handed) (10) Tynan Lawrence | 2-4 |
| 19:49 | | (8) Zachary Rushton | 2-5 |
| 3rd Period | NWB-BLU | ||
|---|---|---|---|
| 16:09 | | (8) Samuel Ouellet (11) Alex Thibault, Jaden Martin | 3-5 |
| 17:07 | | (8) Zachary Rushton (10) Tynan Lawrence | 3-6 |
| 17:51 | | (6) Liam Moore (14) Carter McIllwraith, Lucas Stevenson | 3-7 |
| 18:10 | | (16) Sam Rocca | 3-8 |
| 1st Period | NWB-BLU | ||
|---|---|---|---|
| 05:55 | ![]() | (17) Matthew Ferdinand (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | NWB-BLU | ||
|---|---|---|---|
| 00:00 | ![]() | (15) Logan Dewar (10 mins) Unsportsmanlike | 0-12 |
| 04:08 | ![]() | (21) Brayden Snowdon (2 mins) Hit to the Head | 0-14 |
| 04:53 | ![]() | (23) Alex Doyle (2 mins) Unsportsmanlike | 0-16 |
| 04:53 | ![]() | (8) Samuel Ouellet (2 mins) Unsportsmanlike | 2-16 |
| 3rd Period | NWB-BLU | ||
|---|---|---|---|
| 01:43 | ![]() | (15) Logan Dewar (4 mins) Hit to the Head | 2-20 |
| 11:11 | ![]() | Jaden Martin (4 mins) Hit to the Head | 6-20 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Zachary Rushton | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| (10) Tynan Lawrence | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Rocca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden McCullough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (7) Spencer Clarkson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zackarie Michaud | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ouellet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Damian Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Alex Thibault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Bauer Arbeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexandre Deschene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luke Paterson | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Bridgeo | 43 | 8 | 35 | 0.814 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 14 | 15 | 14 | 0 | 43 |
| North West Bulls | 9 | 11 | 7 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 3 |
| Fredericton Blues | 0 of 1 |