| 1st Period | NM-NWB | ||
|---|---|---|---|
| 04:36 | | (11) Alex Thibault (21) Lucas Thornton, (5) Cameron Hawkes | 0-1 |
| 09:46 | | (19) Jackson Shaddick (7) Brock Matchett | 1-1 |
| 2nd Period | NM-NWB | ||
|---|---|---|---|
| 01:44 | | Jaden Martin (9) Zackarie Michaud | 1-2 |
| 19:03 | | (19) Jackson Shaddick (Short Handed) (21) Mike Mazerolle | 2-2 |
| 3rd Period | NM-NWB | ||
|---|---|---|---|
| 12:37 | | (6) Rylan McCarthy (11) Alex Thibault | 2-3 |
| 1st Period | NM-NWB | ||
|---|---|---|---|
| 00:20 | ![]() | (4) Logan Valdron (2 mins) Tripping | 2-0 |
| 05:27 | ![]() | (8) Samuel Ouellet (2 mins) Tripping | 2-2 |
| 09:16 | ![]() | (15) Damian Schnarr (2 mins) Hit to the Head | 2-4 |
| 09:16 | ![]() | (98) Antoine Pilon (2 mins) Roughing - Minor | 4-4 |
| 13:05 | ![]() | (5) Jonathan Anderson (2 mins) Hooking | 6-4 |
| 17:59 | ![]() | (15) Damian Schnarr (2 mins) Interference | 6-6 |
| 2nd Period | NM-NWB | ||
|---|---|---|---|
| 02:13 | ![]() | (4) Logan Valdron (2 mins) Charging - Minor | 8-6 |
| 06:13 | ![]() | (98) Antoine Pilon (2 mins) Boarding - Minor | 10-6 |
| 07:43 | ![]() | (8) Samuel Ouellet (2 mins) Interference | 10-8 |
| 14:33 | ![]() | (5) Cameron Hawkes (2 mins) Interference | 10-10 |
| 3rd Period | NM-NWB | ||
|---|---|---|---|
| 04:57 | ![]() | (8) Samuel Ouellet (2 mins) Interference | 10-12 |
| 11:38 | ![]() | (9) Zakary Savoie (2 mins) Hooking | 12-12 |
| 19:29 | ![]() | (14) Alex Christie (2 mins) Slashing - Minor | 14-12 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Thibault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zackarie Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Lucas Thornton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ty Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dominic Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Jackson Shaddick | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Brock Matchett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Valdron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Francois Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Clarilus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Olivier St-Onge | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brody Kennedy | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 7 | 13 | 14 | 0 | 34 |
| Northern Moose | 17 | 10 | 11 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 5 |
| North West Bulls | 0 of 6 |