| 1st Period | RNS-SEA | ||
|---|---|---|---|
| 00:39 | | (5) Evan Stevens | 0-1 |
| 2nd Period | RNS-SEA | ||
|---|---|---|---|
| 05:12 | | (13) Luke Belyea (Power Play) (15) Jacob Greeley | 0-2 |
| 10:24 | | (8) Karelle Daigle (96) Petra Klimes | 1-2 |
| 15:34 | | (8) Clark Mccarville (16) Adrien Mosher | 1-3 |
| 3rd Period | RNS-SEA | ||
|---|---|---|---|
| 07:36 | | (20) LILY WILSON (19) Isabelle Brennan | 2-3 |
| 1st Period | RNS-SEA | ||
|---|---|---|---|
| 07:07 | ![]() | (10) Hillary Wood (2 mins) Too many men - Bench | 2-0 |
| 09:51 | ![]() | (13) Luke Belyea (2 mins) Slashing - Minor | 2-2 |
| 13:15 | ![]() | (13) Luke Belyea (2 mins) Cross Checking - Minor | 2-4 |
| 14:02 | ![]() | (16) Adrien Mosher (2 mins) Cross Checking - Minor | 2-6 |
| 17:23 | ![]() | (16) Adrien Mosher (2 mins) | 2-8 |
| 2nd Period | RNS-SEA | ||
|---|---|---|---|
| 00:54 | ![]() | (17) Sadie Brown (2 mins) Tripping | 4-8 |
| 01:23 | ![]() | (14) Emilie Summerville (2 mins) Tripping | 6-8 |
| 04:36 | ![]() | (20) LILY WILSON (2 mins) Slashing - Minor | 8-8 |
| 04:44 | ![]() | (15) Emmalee Mcguigan (2 mins) Cross Checking - Minor | 10-8 |
| 06:46 | ![]() | (17) William Cole (2 mins) Tripping | 10-10 |
| 07:30 | ![]() | (22) Annie Audet (2 mins) Cross Checking - Minor | 12-10 |
| 08:20 | ![]() | (7) Talan Pearson (2 mins) Tripping | 12-12 |
| 11:20 | ![]() | (12) Olivia Lescarbeau (2 mins) Holding | 14-12 |
| 11:47 | ![]() | (15) Jacob Greeley (2 mins) Tripping | 14-14 |
| 16:39 | ![]() | (14) Emilie Summerville (2 mins) Hooking | 16-14 |
| 3rd Period | RNS-SEA | ||
|---|---|---|---|
| 10:04 | ![]() | (14) Emilie Summerville (2 mins) Hooking | 18-14 |
| 12:14 | ![]() | (12) Olivia Lescarbeau (2 mins) Roughing - Minor | 20-14 |
| 12:14 | ![]() | (18) Preston Brake (2 mins) Hit to the Head | 20-16 |
| 17:36 | ![]() | (17) William Cole (2 mins) | 20-18 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Belyea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (5) Evan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Mccarville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Adrien Mosher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Jacob Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) William Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Preston Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) LILY WILSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Karelle Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Petra Klimes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Hillary Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) KINGSTON EASTWOOD | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gabrielle Befekadu | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 45 | 0 | 0 | 0 | 45 |
| Rothesay Netherwood School | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood School | 0 of 8 |
| Saint John Sea Dogs | 1 of 9 |