1st Period | MON-PWC | ||
---|---|---|---|
09:50 | ![]() | (8) Brady Ralph (11) Micah Tucker | 0-1 |
11:38 | ![]() | (11) KAMRYN PARDY | 1-1 |
2nd Period | MON-PWC | ||
---|---|---|---|
00:28 | ![]() | (11) Micah Tucker (13) Ethan Fardy | 1-2 |
01:02 | ![]() | (7) Cohen Ryan (11) Micah Tucker | 1-3 |
07:10 | ![]() | (11) Micah Tucker (7) Cohen Ryan | 1-4 |
3rd Period | MON-PWC | ||
---|---|---|---|
12:32 | ![]() | (8) Brady Ralph (30) Riley Tucker | 1-5 |
13:44 | ![]() | (20) CONNOR WILLIAMS | 2-5 |
1st Period | MON-PWC |
---|
2nd Period | MON-PWC |
---|
3rd Period | MON-PWC |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(30) Riley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) KAMRYN PARDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) CONNOR WILLIAMS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Savoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARKER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARSON LAHEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NATHAN JOYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) LUCAS TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) ZACHARY ASPELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Samuel O`Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) CIAN KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) JACK CAHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 0 | 0 | 0 | 39:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cael Pittman | 0 | 0 | 0 | 39:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 0 |
PWC Cavaliers | 0 of 0 |