| 1st Period | WES-IMP | ||
|---|---|---|---|
| 01:15 | | (15) Benjamin Smith | 1-0 |
| 05:46 | | (6) Brayden Campbell (Power Play) (95) Ethan Simms, (22) Cashe Corbett | 1-1 |
| 07:48 | | (88) Jonathan Park (Power Play) (16) Reggie Pike, (13) Cody Drover | 2-1 |
| 08:20 | | (10) Sean Rodgers (9) Martin Andrews | 2-2 |
| 15:44 | | (13) Cody Drover (88) Jonathan Park, (23) Nathan King | 3-2 |
| 17:53 | | (18) Robert Reid (6) Brayden Campbell, (7) Shane Delaney | 3-3 |
| 19:34 | | (19) Adam Pinksen (Power Play) (10) Sean Rodgers, (94) Luke Hurley | 3-4 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 02:15 | | (16) Reggie Pike (88) Jonathan Park, (13) Cody Drover | 4-4 |
| 04:02 | | (10) Sean Rodgers (7) Shane Delaney | 4-5 |
| 04:19 | | (44) Marty Bowers (Power Play) (21) Colby House, (17) Michael Normore-Wells | 5-5 |
| 08:27 | | (21) Colby House (8) Jack O'Neill | 6-5 |
| 11:00 | | (22) Cashe Corbett (Power Play) (6) Brayden Campbell | 6-6 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 00:10 | | (88) Jonathan Park (91) Ryan Reid, (16) Reggie Pike | 7-6 |
| 02:08 | | (6) Brayden Campbell (7) Shane Delaney | 7-7 |
| 03:22 | | (4) Griffin Baggs (95) Ethan Simms, (22) Cashe Corbett | 7-8 |
| 04:15 | | (88) Jonathan Park (23) Nathan King, (16) Reggie Pike | 8-8 |
| 06:24 | | (10) Sean Rodgers (19) Adam Pinksen | 8-9 |
| 15:14 | | (88) Jonathan Park (23) Nathan King, (16) Reggie Pike | 9-9 |
| 18:28 | | (22) Cashe Corbett (7) Shane Delaney | 9-10 |
| 19:27 | | (19) Adam Pinksen (7) Shane Delaney | 9-11 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 03:51 | ![]() | (16) Reggie Pike (2 mins) Interference | 2-0 |
| 06:56 | ![]() | (18) Robert Reid (2 mins) Hooking | 2-2 |
| 09:10 | ![]() | (17) Michael Normore-Wells (2 mins) Interference | 4-2 |
| 18:24 | ![]() | (13) Cody Drover (2 mins) Interference | 6-2 |
| 19:46 | ![]() | (23) Nathan King (2 mins) Cross Checking - Minor | 8-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 00:21 | ![]() | (21) Colby House (2 mins) Hooking | 10-2 |
| 03:32 | ![]() | (18) Robert Reid (2 mins) Too many men - Bench | 10-4 |
| 10:42 | ![]() | (23) Nathan King (2 mins) Interference | 12-4 |
| 11:16 | ![]() | (22) Cashe Corbett (2 mins) Check to the head - Minor | 12-6 |
| 15:57 | ![]() | (12) Matt Klein (2 mins) Tripping | 12-8 |
| 17:31 | ![]() | (23) Nathan King (2 mins) Slashing - Minor | 14-8 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 07:50 | ![]() | (12) Matt Klein (2 mins) Roughing - Minor | 14-10 |
| 07:50 | ![]() | (97) Steven Ford (2 mins) Roughing - Minor | 16-10 |
| 20:00 | ![]() | (17) Michael Normore-Wells (2 mins) Slashing - Minor | 18-10 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Shane Delaney | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (10) Sean Rodgers | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (6) Brayden Campbell | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Griffin Baggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Jonathan Park | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Nathan King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (21) Colby House | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Marty Bowers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Ryan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 42 | 9 | 33 | 0.786 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tyler Puddister | 30 | 9 | 21 | 0.700 | 46:24 | 0 |
| Tyler Puddister | 13 | 2 | 11 | 0.846 | 13:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 16 | 8 | 19 | 0 | 43 |
| Western Kings | 11 | 19 | 12 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 2 of 4 |
| Central Impact | 3 of 8 |