| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 01:32 | | (10) Jacob Hebb (15) William Maclellan, (3) Owen Campbell | 1-0 |
| 08:16 | | (11) Jake Macinnis (20) Ryan Davidson, (17) Aiden (J) MacDonald | 2-0 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 14:58 | | (10) Samuel Lebel (9) Oliver Lynk, (31) Loghan Wallace | 2-1 |
| 17:34 | | (7) Vander Tobin (Power Play) (2) Ethan Jewer, (26) Ryan Morris | 2-2 |
| 18:42 | | (15) Landen Barrett (Power Play) (4) Zachary Williams, (26) Ryan Morris | 2-3 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 06:03 | | (2) Ethan Jewer (Short Handed) (7) Vander Tobin, (26) Ryan Morris | 2-4 |
| 14:54 | | (11) Jake Macinnis (17) Aiden (J) MacDonald, (16) Austin Landry | 3-4 |
| 18:10 | | (17) Maverick Mitchell | 3-5 |
| 19:09 | | (2) Ethan Jewer (Empty Net) | 3-6 |
| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 09:16 | ![]() | (71) Marlo King (4 mins) Hit to the Head | 4-0 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 02:23 | ![]() | (21) Madoc Tobin (2 mins) Interference | 4-2 |
| 04:51 | ![]() | (12) Maddox Seebold (2 mins) Boarding - Minor | 4-4 |
| 11:32 | ![]() | (28) Brett Boyd (2 mins) Roughing - Minor | 6-4 |
| 11:32 | ![]() | (19) Owen Sparkes (2 mins) Roughing - Minor | 6-6 |
| 15:19 | ![]() | (3) Owen Campbell (4 mins) Hit to the Head | 10-6 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 02:51 | ![]() | (16) Austin Landry (2 mins) Roughing - Minor | 12-6 |
| 02:51 | ![]() | (21) Madoc Tobin (2 mins) Roughing - Minor | 12-8 |
| 04:48 | ![]() | (19) Owen Sparkes (2 mins) Roughing - Minor | 12-10 |
| 12:43 | ![]() | (21) Madoc Tobin (2 mins) | 12-12 |
| 15:00 | ![]() | (18) Cayden MacKeigan (2 mins) Hit to the Head | 12-14 |
| 15:55 | ![]() | (17) Aiden (J) MacDonald (2 mins) Unsportsmanlike | 14-14 |
| 18:59 | ![]() | (20) Ryan Davidson (2 mins) Roughing - Minor | 16-14 |
| 18:59 | ![]() | (11) Jake Macinnis (2 mins) Roughing - Minor | 18-14 |
| 18:59 | ![]() | (88) Theo Reddick (2 mins) Roughing - Minor | 20-14 |
| 18:59 | ![]() | (6) Jonah Carew (2 mins) Roughing - Minor | 20-16 |
| 18:59 | ![]() | (19) Owen Sparkes (2 mins) Roughing - Minor | 20-18 |
| 18:59 | ![]() | (21) Madoc Tobin (2 mins) Roughing - Minor | 20-20 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ryan Morris | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| (7) Vander Tobin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Loghan Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jake Macinnis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Aiden (J) MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Hebb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Austin Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loghan Wallace | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 38 | 5 | 33 | 0.868 | 58:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 38 | 0 | 0 | 0 | 38 |
| Cabot Highlanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 5 |
| Voyageurs HC | 2 of 3 |