| 1st Period | MCT-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MCT-SYD | ||
|---|---|---|---|
| 08:58 | | (27) Philippe Collette (7) Zachary Wheeler, (11) Noah Matulu | 1-0 |
| 3rd Period | MCT-SYD | ||
|---|---|---|---|
| 02:24 | | (25) Joseph Finnigan (10) Cam White, (6) Jean-Philip Boudreau | 2-0 |
| 11:14 | | (92) Reese Allen (Power Play) (91) Alex Christmas, (6) Braedy MacKenzie | 2-1 |
| 11:40 | | (14) Cooper Cormier (21) Brandon Cormier, (10) Cam White | 3-1 |
| 15:57 | | (20) Preston Lounsbury (Power Play) (18) Luke Patterson | 4-1 |
| 17:02 | | (12) Marco Martin (Power Play) (4) Jack Martin | 5-1 |
| 18:36 | | (21) Brandon Cormier (Power Play) (10) Cam White | 6-1 |
| 1st Period | MCT-SYD | ||
|---|---|---|---|
| 03:24 | ![]() | (91) Alex Christmas (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | MCT-SYD |
|---|
| 3rd Period | MCT-SYD | ||
|---|---|---|---|
| 03:01 | ![]() | (12) Marco Martin (2 mins) Unsportsmanlike | 2-2 |
| 09:30 | ![]() | (18) Luke Patterson (2 mins) Cross Checking - Minor | 4-2 |
| 15:01 | ![]() | (91) Alex Christmas (4 mins) Hit to the Head | 4-6 |
| 17:30 | ![]() | (12) Angus Aucoin (2 mins) Roughing - Minor | 4-8 |
| 17:30 | ![]() | (16) Darien Reynolds (2 mins) Roughing - Minor | 4-10 |
| 17:30 | ![]() | (7) Zachary Wheeler (2 mins) Roughing - Minor | 6-10 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Reese Allen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Braedy MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cam White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Marco Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Joseph Finnigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 0 | 6 | -6 | 50:00 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Farrah | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 0 | 0 | 0 | 0 | 0 |
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 3 of 3 |
| Sydney Mitsubishi Rush U18 | 1 of 2 |