| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 13:38 | | (8) Andrew Veitch (9) Nolan Avery | 1-0 |
| 14:44 | | (44) Charles Walsh (21) Noah Boland | 2-0 |
| 16:57 | | (9) Nolan Avery (11) Andy Knight, (44) Charles Walsh | 3-0 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 00:19 | | (14) Alex Crane (4) Joshua Kennedy, (11) Nicholas Crosbie | 3-1 |
| 03:31 | | (22) Evan Russell (26) Damian Laundry, (18) Adam Dawson | 3-2 |
| 09:33 | | (44) Charles Walsh (Power Play) (11) Andy Knight, (9) Nolan Avery | 4-2 |
| 16:48 | | (14) Alex Crane (Power Play) (10) Matthew King | 4-3 |
| 19:24 | | (14) Alex Crane (26) Damian Laundry, (21) Reid Deering | 4-4 |
| 3rd Period | CAP-CBN | ||
|---|---|---|---|
| 18:26 | | (9) Nolan Avery (8) Andrew Veitch | 5-4 |
| 18:48 | | (17) Dawson Crane (8) Dylan Whelan, (14) Alex Crane | 5-5 |
| OT | CAP-CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| CAP-CBN | |||
|---|---|---|---|
| 03:26 | | (21) Noah Boland (13) Luke Power, (11) Andy Knight | 6-5 |
| 1st Period | CAP-CBN | ||
|---|---|---|---|
| 02:17 | ![]() | (4) Joshua Kennedy (2 mins) Slashing - Minor | 0-2 |
| 15:54 | ![]() | (9) Jacob Kennedy (2 mins) Slashing - Minor | 0-4 |
| 15:54 | ![]() | (9) Jacob Kennedy (5 mins) Fighting | 0-9 |
| 15:54 | ![]() | (9) Jacob Kennedy (10 mins) Game Misconduct | 0-19 |
| 15:54 | ![]() | (15) Owen Wright (2 mins) Slashing - Minor | 2-19 |
| 15:54 | ![]() | (15) Owen Wright (5 mins) Fighting | 7-19 |
| 15:54 | ![]() | (15) Owen Wright (10 mins) Game Misconduct | 17-19 |
| 2nd Period | CAP-CBN | ||
|---|---|---|---|
| 08:47 | ![]() | (22) Evan Russell (2 mins) Hooking | 17-21 |
| 09:22 | ![]() | (21) Reid Deering (2 mins) Tripping | 17-23 |
| 16:22 | ![]() | (18) Shaemus Best (10 mins) Tripping | 27-23 |
| 3rd Period | CAP-CBN |
|---|
| OT | CAP-CBN |
|---|
| CAP-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reid Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nolan Avery | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (8) Andrew Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 48 | 6 | 42 | 0.875 | 73:26 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 37 | 5 | 32 | 0.865 | 73:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 16 | 13 | 9 | 10 | 48 |
| CBN Junior Stars | 6 | 13 | 13 | 5 | 37 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 1 of 3 |
| CBN Junior Stars | 1 of 0 |