| 1st Period | -CB | ||
|---|---|---|---|
| 05:14 | | Jimmy Kennedy Kris Hodge, (17) Kyle Tibbo | 0-1 |
| 07:57 | | (17) Kyle Tibbo (28) Nicklas Lindstrom, (18) Lee Dower | 0-2 |
| 12:57 | | (28) Nicklas Lindstrom (22) Nick Gosse, Kris Hodge | 0-3 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 01:29 | | (28) Nicklas Lindstrom (Power Play) (63) Danny Wicks | 0-4 |
| 02:10 | | (7) Kevin Reid Kyle Robinson, (22) Cody Drover | 1-4 |
| 06:04 | | (17) Kyle Tibbo (28) Nicklas Lindstrom | 1-5 |
| 10:31 | | (24) Justin Pender (Power Play) (7) Kevin Reid | 2-5 |
| 16:16 | | (63) Danny Wicks (Power Play) (17) Kyle Tibbo, (28) Nicklas Lindstrom | 2-6 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 03:20 | | (10) Chad Earle (91) Lucas Goobie | 3-6 |
| 18:17 | | (55) Tyler Nickson (Empty Net) (18) Lee Dower, (28) Nicklas Lindstrom | 3-7 |
| 1st Period | -CB | ||
|---|---|---|---|
| 02:36 | ![]() | (22) Nick Gosse (2 mins) Hooking | 0-2 |
| 02:56 | ![]() | (22) Cody Drover (2 mins) Interference | 2-2 |
| 03:29 | ![]() | (18) Lee Dower (2 mins) Unsportsmanlike | 2-4 |
| 03:29 | ![]() | (24) Justin Pender (2 mins) Unsportsmanlike | 4-4 |
| 15:59 | ![]() | (44) Thomas Hedges (2 mins) Slashing - Minor | 6-4 |
| 16:53 | ![]() | (27) Lucas Lush (2 mins) Interference | 6-6 |
| 20:00 | ![]() | (19) Mason Reid (2 mins) Boarding - Minor | 8-6 |
| 20:00 | ![]() | (24) Justin Pender (2 mins) Roughing after whistle - minor | 10-6 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 04:22 | ![]() | (6) Liam Leonard (2 mins) Roughing - Minor | 12-6 |
| 04:22 | ![]() | (3) Lyndon Goobie (2 mins) Roughing after whistle - minor | 14-6 |
| 04:22 | ![]() | Kyle Robinson (2 mins) Roughing after whistle - minor | 16-6 |
| 04:22 | ![]() | (15) Dylan Sheldon (2 mins) Roughing - Minor | 16-8 |
| 04:22 | ![]() | (7) Tyler Wall (2 mins) Roughing after whistle - minor | 16-10 |
| 04:22 | ![]() | (20) Bradley Connors (2 mins) Roughing after whistle - minor | 16-12 |
| 05:29 | ![]() | (44) Thomas Hedges (2 mins) High Sticking - Minor | 18-12 |
| 06:29 | ![]() | (9) Tyler Adams (2 mins) Holding | 18-14 |
| 08:38 | ![]() | (9) Tyler Adams (2 mins) Unsportsmanlike | 18-16 |
| 10:29 | ![]() | (77) Brandon Bussey (2 mins) Interference | 18-18 |
| 17:01 | ![]() | (7) Tyler Wall (2 mins) Checking from behind - Major | 18-20 |
| 17:01 | ![]() | (7) Tyler Wall (10 mins) Game Misconduct | 18-30 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 06:31 | ![]() | Kyle Robinson (2 mins) Slashing - Minor | 20-30 |
| 06:31 | ![]() | (18) Lee Dower (2 mins) Slashing - Minor | 20-32 |
| 07:56 | ![]() | (9) Tyler Adams (2 mins) Charging - Minor | 20-34 |
| 09:32 | ![]() | (2 mins) Bench Minor | 22-34 |
| 11:48 | ![]() | (28) Nicklas Lindstrom (2 mins) Hooking | 22-36 |
| 12:11 | ![]() | (24) Justin Pender (2 mins) Holding | 24-36 |
| 12:33 | ![]() | (44) Thomas Hedges (2 mins) Roughing - Minor | 26-36 |
| 12:33 | ![]() | (9) Tyler Adams (2 mins) Interference | 26-38 |
| 12:33 | ![]() | (9) Tyler Adams (10 mins) Game Misconduct | 26-48 |
| 16:59 | ![]() | (22) Nick Gosse (2 mins) Hooking | 26-50 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Nicklas Lindstrom | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kris Hodge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (22) Nick Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kevin Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 36 | 7 | 29 | 0.806 | 58:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 17 | 21 | 8 | 0 | 46 |
| Baker Flooring Blues | 16 | 11 | 9 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 9 |
| Baker Flooring Blues | 2 of 6 |