| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 08:34 | | (12) Sean Brown (25) Jack Dwyer, (20) Mason Dawe | 0-1 |
| 09:24 | | (27) Noah Boland (11) Andy Knight, (9) Nolan Avery | 0-2 |
| 10:46 | | (21) Mannix Carew (22) Andrew Pearcey, (7) Charlie Thoms | 1-2 |
| 14:13 | | (20) Mason Dawe (Power Play) (11) Andy Knight, (7) Luke Power | 1-3 |
| 18:15 | | (9) Nolan Avery (Power Play) (27) Noah Boland, (15) Jacob Russell | 1-4 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 01:40 | | (18) Liam Dillon (13) Landon Halbot, (15) Jacob Russell | 1-5 |
| 05:43 | | (13) Landon Halbot | 1-6 |
| 06:11 | | (16) Leo Avery (88) Jack Kearney, (11) Jacob McGrath | 2-6 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 13:41 | | (9) Nolan Avery (20) Mason Dawe, (11) Andy Knight | 2-7 |
| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 13:03 | ![]() | (7) Charlie Thoms (2 mins) Roughing - Minor | 2-0 |
| 17:53 | ![]() | (7) Charlie Thoms (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 13:58 | ![]() | (12) Sean Brown (2 mins) Interference | 4-2 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 08:37 | ![]() | (26) Rhys Sexton (2 mins) High Sticking - Minor | 6-2 |
| 17:37 | ![]() | (13) Landon Halbot (2 mins) Cross Checking - Minor | 6-4 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nolan Avery | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jack Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Barrington | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 31 | 7 | 24 | 0.774 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 9 | 12 | 0 | 0 | 21 |
| St. John's Junior Caps | 17 | 14 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 2 |
| St. John's Junior Caps | 2 of 3 |