| 1st Period | CBR-WAR | ||
|---|---|---|---|
| 03:18 | | (45) Alex Doody (4) Martin Andrews, (7) Kyle Lynch | 1-0 |
| 15:36 | | (45) Alex Doody (Power Play) (20) Chase Wellon, (10) Morgan Porter | 2-0 |
| 2nd Period | CBR-WAR | ||
|---|---|---|---|
| 03:43 | | (24) Ryan Smith (44) Tyler Matthews | 3-0 |
| 16:20 | | (9) Andrew Pottle (6) Dakota Snow | 3-1 |
| 3rd Period | CBR-WAR | ||
|---|---|---|---|
| 07:50 | | (5) Michael Reid (71) Noah Walsh | 3-2 |
| 19:07 | | (58) Matt Taylor (88) Noah Greenham | 4-2 |
| 1st Period | CBR-WAR | ||
|---|---|---|---|
| 06:31 | ![]() | (55) Ty Matthews (4 mins) Hit to the Head | 0-4 |
| 14:01 | ![]() | (12) Parker White (2 mins) Charging - Minor | 0-6 |
| 19:55 | ![]() | (7) Kyle Lynch (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | CBR-WAR | ||
|---|---|---|---|
| 11:31 | ![]() | (4) Martin Andrews (10 mins) Misconduct | 12-6 |
| 11:31 | ![]() | (88) Colin Murphy (4 mins) Hit to the Head | 12-10 |
| 3rd Period | CBR-WAR | ||
|---|---|---|---|
| 04:02 | ![]() | (12) Parker White (2 mins) Other - minor | 12-12 |
| 14:11 | ![]() | (88) Noah Greenham (2 mins) Holding | 14-12 |
| 17:04 | ![]() | (44) Tyler Matthews (4 mins) Hit to the Head | 18-12 |
| 17:04 | ![]() | (7) Kyle Lynch (2 mins) Roughing - Minor | 20-12 |
| 17:04 | ![]() | (9) Andrew Pottle (2 mins) Cross Checking - Minor | 20-14 |
| 17:04 | ![]() | (9) Andrew Pottle (2 mins) Roughing - Minor | 20-16 |
| 17:04 | ![]() | (3) Reed Spencer (4 mins) Hit to the Head | 20-20 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Andrew Pottle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Michael Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Noah Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Colin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joel Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tyrus Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (45) Alex Doody | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (44) Tyler Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Kyle Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (88) Noah Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ethan Kelly | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Junior Renegades | 4 | 5 | 11 | 0 | 20 |
| Paradise Junior Warriors | 9 | 12 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| CBR Junior Renegades | 1 of 5 |
| Paradise Junior Warriors | 0 of 2 |