| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 17:00 | | (73) Cameron Frost (Power Play) (29) Sean Baker, (17) Reed Spencer | 1-0 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 16:37 | | (6) Devon Murphy (20) Mason Dawe, (22) Jordan Winter | 1-1 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 06:48 | | (20) Mason Dawe (Power Play) (9) Ryan Costello, (25) Mark Davis | 1-2 |
| 16:38 | | (18) Ryan Hurley (5) Nicholas Warren | 2-2 |
| 1st Period | WAR-CAP | ||
|---|---|---|---|
| 12:33 | ![]() | (2 mins) Too many men - Bench | 2-0 |
| 16:28 | ![]() | (13) Justin Hepditch (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | WAR-CAP | ||
|---|---|---|---|
| 08:10 | ![]() | (5) Declan Barron (2 mins) Interference | 2-4 |
| 09:16 | ![]() | (18) Ryan Hurley (2 mins) Interference | 4-4 |
| 10:20 | ![]() | (8) Andrew Veitch (2 mins) Tripping | 4-6 |
| 11:01 | ![]() | (15) Dakota Snow (2 mins) Hooking | 6-6 |
| 18:41 | ![]() | (5) Declan Barron (2 mins) Hit to the Head | 6-8 |
| 18:41 | ![]() | (5) Declan Barron (10 mins) Misconduct | 6-18 |
| 18:41 | ![]() | (34) Robert Reid (2 mins) Hit to the Head | 8-18 |
| 18:41 | ![]() | (34) Robert Reid (2 mins) Roughing - Minor | 10-18 |
| 18:41 | ![]() | (34) Robert Reid (10 mins) Misconduct | 20-18 |
| 3rd Period | WAR-CAP | ||
|---|---|---|---|
| 05:38 | ![]() | (21) Evan Peach (2 mins) Hit to the Head | 22-18 |
| 05:38 | ![]() | (21) Evan Peach (10 mins) Misconduct | 32-18 |
| 07:59 | ![]() | (2) Matthew Dunn (2 mins) Hit to the Head | 32-20 |
| 07:59 | ![]() | (2) Matthew Dunn (10 mins) Misconduct | 32-30 |
| 13:07 | ![]() | (14) Stephen Ryder (2 mins) Roughing - Minor | 32-32 |
| 13:07 | ![]() | (9) Ryan Costello (2 mins) Cross Checking - Minor | 32-34 |
| 13:07 | ![]() | (34) Robert Reid (2 mins) Roughing - Minor | 34-34 |
| 13:07 | ![]() | (34) Robert Reid (2 mins) Boarding - Minor | 36-34 |
| 13:07 | ![]() | (34) Robert Reid (2 mins) Hit to the Head | 38-34 |
| 13:07 | ![]() | (34) Robert Reid (10 mins) Misconduct | 48-34 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Mason Dawe | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan Hurley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Cameron Frost | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Nicholas Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Sean Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Evan Martin | 26 | 2 | 24 | 0.923 | 65:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Jones | 54 | 2 | 52 | 0.963 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 11 | 4 | 1 | 26 |
| St. John`s Junior Caps | 20 | 22 | 10 | 2 | 54 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 4 |
| St. John`s Junior Caps | 1 of 6 |