| 1st Period | BLU-KVK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BLU-KVK | ||
|---|---|---|---|
| 01:16 | | (17) Matthew Ferdinand (4) Lucas Hannay, (8) Zachary Rushton | 1-0 |
| 3rd Period | BLU-KVK | ||
|---|---|---|---|
| 05:35 | | (17) Matthew Ferdinand (7) Spencer Clarkson, (10) Tynan Lawrence | 2-0 |
| 10:37 | | (8) Zachary Rushton (17) Matthew Ferdinand | 3-0 |
| 12:35 | | (8) Carter Clark | 3-1 |
| 1st Period | BLU-KVK | ||
|---|---|---|---|
| 03:27 | ![]() | (12) Lucas Price (2 mins) Boarding - Minor | 0-2 |
| 06:11 | ![]() | (28) Gregor Head (2 mins) Hooking | 0-4 |
| 2nd Period | BLU-KVK | ||
|---|---|---|---|
| 01:11 | ![]() | (23) Alex Doyle (2 mins) Hooking | 2-4 |
| 08:47 | ![]() | (97) Liam Kilpatrick (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | BLU-KVK | ||
|---|---|---|---|
| 12:34 | ![]() | (23) Alex Doyle (2 mins) Roughing - Minor | 4-6 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Carter Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Matthew Ferdinand | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Rushton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Clarkson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tynan Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brayden Snowdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gregory Gentleman | 0 | 3 | -3 | 50:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Adian Green | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 0 of 3 |
| KV Kings | 0 of 2 |