| 1st Period | - | ||
|---|---|---|---|
| 03:46 | | Declan Kennedy | 1-0 |
| 05:33 | | (68) Ewan Cleary (Power Play) | 1-1 |
| 10:54 | | (10) Noah Boland Declan Kennedy | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:06 | | (9) Tate Cullen (24) Laura Dyke | 3-1 |
| 02:32 | | (19) Kyle Tucker Declan Kennedy | 4-1 |
| 12:45 | | (9) Jacob McGrath (24) Justin Gosse | 4-2 |
| 14:07 | | (19) Kyle Tucker (Power Play) | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 01:38 | ![]() | (31) Nathan O'Brien (2 mins) Roughing - Minor | 0-2 |
| 04:33 | ![]() | Declan Kennedy (4 mins) Hit to the Head | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:33 | ![]() | (23) Carter Parsons (2 mins) Tripping | 4-4 |
| 3rd Period | - |
|---|
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (68) Ewan Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Declan Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Tucker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Tate Cullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Laura Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Donald Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan O'Brien | 0 | 2 | -2 | 15:00 | 2 | |
| (1) Ryan Cullen | 0 | 3 | -3 | 15:00 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Donald Hickey | 0 | 1 | -1 | 15:00 | 0 | |
| (30) Connor Summers | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Gladiators | 1 of 2 |
| BNS Crushers | 1 of 1 |