| 1st Period | MAR-CB | ||
|---|---|---|---|
| 07:53 | | (63) Danny Wicks | 0-1 |
| 13:16 | | (20) Bradley Connors (15) Dominic Nugent, (8) Jacob Gill | 0-2 |
| 14:35 | | (96) Zachary Moody Kris Hodge, (3) Lucas Osmond | 0-3 |
| 16:38 | | (6) Daniel Cadigan (17) Dylan Hartson | 1-3 |
| 18:22 | | (13) Max French (6) Daniel Cadigan, (19) Joseph Trenholm | 2-3 |
| 2nd Period | MAR-CB | ||
|---|---|---|---|
| 04:23 | | (13) Max French | 3-3 |
| 06:59 | | (72) Blake Fudge (17) Liam Smith | 3-4 |
| 13:23 | | (6) Daniel Cadigan (13) Max French | 4-4 |
| 3rd Period | MAR-CB | ||
|---|---|---|---|
| 06:31 | | Kris Hodge (77) Brandon Bussey, (28) Nicklas Lindstrom | 4-5 |
| 19:50 | | (77) Brandon Bussey (11) Jimmy Kennedy | 4-6 |
| 1st Period | MAR-CB | ||
|---|---|---|---|
| 04:10 | ![]() | (15) Dominic Nugent (2 mins) High Sticking - Minor | 0-2 |
| 2nd Period | MAR-CB | ||
|---|---|---|---|
| 03:58 | ![]() | (88) Chad Thompson (2 mins) Interference | 0-4 |
| 03:58 | ![]() | (16) Chris Blackwood (2 mins) Slashing - Minor | 2-4 |
| 10:11 | ![]() | (14) Jeffery Fewer (2 mins) Tripping | 4-4 |
| 13:09 | ![]() | (17) Liam Smith (2 mins) Slashing - Minor | 4-6 |
| 13:09 | ![]() | (29) Kory Waterman (2 mins) Cross Checking - Minor | 6-6 |
| 15:17 | ![]() | (8) Jacob Gill (2 mins) High Sticking - Minor | 6-8 |
| 19:56 | ![]() | (11) Jimmy Kennedy (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | MAR-CB | ||
|---|---|---|---|
| 00:09 | ![]() | (18) Lee Dower (2 mins) Slashing - Minor | 6-12 |
| 03:36 | ![]() | (2 mins) Too many men - Bench | 6-14 |
| 15:19 | ![]() | (18) Lee Dower (2 mins) Slashing - Minor | 6-16 |
| 18:01 | ![]() | (14) Jeffery Fewer (5 mins) Hit to the Head | 11-16 |
| 18:01 | ![]() | (14) Jeffery Fewer (10 mins) Game Misconduct | 21-16 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Brandon Bussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Dominic Nugent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Daniel Cadigan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Dylan Hartson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicholas O'Brien | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 13 | 19 | 13 | 0 | 45 |
| Wexford Estates Outer Cove Marines | 10 | 11 | 9 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 6 |
| Baker Flooring Blues | 0 of 2 |