| 1st Period | SCO-RNS | ||
|---|---|---|---|
| 01:02 | | (19) Taeyeon Kim (9) Ava Wood | 0-1 |
| 03:00 | | Miguel Doiron (Power Play) Alex LaboissonniÈre | 1-1 |
| 05:18 | | Jansen Guitard Miguel Doiron, Maxime Anthony | 2-1 |
| 07:04 | | Aiden George Nathaniel St-pierre maltais, Jacob Zacharie LÉger | 3-1 |
| 10:45 | | (98) HUDSON LYMBURNER (Power Play) Benjamin Harriman, Nathaniel St-pierre maltais | 4-1 |
| 16:38 | | Nathaniel St-pierre maltais Alex LaboissonniÈre | 5-1 |
| 2nd Period | SCO-RNS | ||
|---|---|---|---|
| 01:51 | | (4) Paige Price (3) MJ English | 5-2 |
| 11:40 | | Alex LaboissonniÈre Benjamin Harriman, (90) CEDRICK LEBLANC | 6-2 |
| 11:58 | | (90) CEDRICK LEBLANC (91) CONNOR WALSH, Benjamin Harriman | 7-2 |
| 3rd Period | SCO-RNS | ||
|---|---|---|---|
| 10:54 | | Alex LaboissonniÈre | 8-2 |
| 1st Period | SCO-RNS | ||
|---|---|---|---|
| 01:16 | ![]() | (9) Ava Wood (2 mins) | 0-2 |
| 10:03 | ![]() | (18) Sophie Oliver (2 mins) | 0-4 |
| 14:21 | ![]() | (98) HUDSON LYMBURNER (2 mins) | 2-4 |
| 17:16 | ![]() | (22) Annie Audet (2 mins) | 2-6 |
| 2nd Period | SCO-RNS | ||
|---|---|---|---|
| 03:35 | ![]() | Cory Ferguson (2 mins) | 4-6 |
| 09:25 | ![]() | (22) Annie Audet (2 mins) | 4-8 |
| 13:56 | ![]() | Miguel Doiron (2 mins) | 6-8 |
| 3rd Period | SCO-RNS | ||
|---|---|---|---|
| 01:53 | ![]() | Benjamin Harriman (2 mins) | 8-8 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Paige Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Taeyeon Kim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) MJ English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alex LaboissonniÈre | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel St-pierre maltais | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Harriman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Miguel Doiron | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (90) CEDRICK LEBLANC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) HUDSON LYMBURNER | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) CONNOR WALSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emily Connell | 49 | 8 | 41 | 0.860 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Paquet | 32 | 2 | 30 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood School | 0 | 0 | 32 | 0 | 32 |
| Moncton EDZA East Scorpions | 0 | 0 | 49 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 2 of 4 |
| Rothesay Netherwood School | 0 of 4 |