| 1st Period | - | ||
|---|---|---|---|
| 11:23 | | (16) Owen O'Donnell (19) Jesse Sinclair | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 19:21 | | (15) Aiden O'Donnell (10) Brody Dawson | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:34 | | (15) Ethan Percy (Power Play) (9) Nathan Crane | 2-1 |
| 18:55 | | (8) Max Brocklehurst | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 02:44 | ![]() | (20) Daniel Walters (2 mins) | 2-0 |
| 07:52 | ![]() | (19) J.D. Trainor (2 mins) | 2-2 |
| 08:08 | ![]() | (2) Cole Bent (2 mins) | 4-2 |
| 13:19 | ![]() | (3) Owen Dyke (2 mins) | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:02 | ![]() | (12) Ian Lovett (2 mins) | 6-4 |
| 10:39 | ![]() | (12) Anthony Hurley (2 mins) | 6-6 |
| 18:26 | ![]() | (9) Nathan Crane (2 mins) | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:10 | ![]() | (19) J.D. Trainor (2 mins) | 6-10 |
| 05:19 | ![]() | (20) Daniel Walters (2 mins) | 8-10 |
| 08:45 | ![]() | (2) Adam Button (2 mins) | 8-12 |
| 13:04 | ![]() | (4) Max Hanley (2 mins) | 10-12 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Ethan Percy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Max Brocklehurst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Akerman | 0 | 3 | -3 | 60:00 | 0 |
Team NSNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jordan Rittenberg | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team NS | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS | 0 of 6 |
| Team NL | 1 of 5 |