| 1st Period | -CON | ||
|---|---|---|---|
| 14:51 | | (9) Michael Canning (3) Leo Adams, (99) Jake Fisher | 0-1 |
| 2nd Period | -CON | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -CON | ||
|---|---|---|---|
| 12:27 | | (19) Kyle Mcguire (Power Play) (12) Harry Smith, (22) Justin Gosse | 1-1 |
| 14:22 | | (10) Andrew Butt (21) Logan Burt | 2-1 |
| 19:41 | | (99) Jake Fisher (5) Zachary Russell | 2-2 |
| OT | -CON | ||
|---|---|---|---|
| 03:27 | | (10) Andrew Butt | 3-2 |
| 1st Period | -CON | ||
|---|---|---|---|
| 01:41 | ![]() | (5) Luke Parsons (2 mins) Cross Checking - Minor | 2-0 |
| 04:56 | ![]() | (99) Jake Fisher (2 mins) Interference | 2-2 |
| 09:54 | ![]() | (99) Jake Fisher (2 mins) Tripping | 2-4 |
| 11:10 | ![]() | (12) Harry Smith (4 mins) Hit to the Head | 6-4 |
| 13:44 | ![]() | (24) Liam Ryan (2 mins) Hooking | 6-6 |
| 2nd Period | -CON | ||
|---|---|---|---|
| 12:42 | ![]() | (4) Kyle Garland (4 mins) Hit to the Head | 10-6 |
| 13:58 | ![]() | (27) Patrick House (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | -CON | ||
|---|---|---|---|
| 00:59 | ![]() | (15) Dakota Snow (2 mins) Boarding - Minor | 12-8 |
| 07:18 | ![]() | (16) Tyler Wiswell (5 mins) Checking from behind - Major | 17-8 |
| 07:18 | ![]() | (93) Nicholas Fudge (5 mins) Checking from behind - Major | 17-13 |
| 09:41 | ![]() | (22) Dylan Noel (4 mins) Hit to the Head | 17-17 |
| 11:40 | ![]() | (5) Zachary Russell (2 mins) Tripping | 17-19 |
| 20:00 | ![]() | (16) Tyler Wiswell (10 mins) Misconduct | 27-19 |
| 20:00 | ![]() | (93) Nicholas Fudge (10 mins) Misconduct | 27-29 |
| OT | -CON |
|---|
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (99) Jake Fisher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Leo Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Nicholas Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Dylan Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Patrick House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaylan Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Andrew Butt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Mcguire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Logan Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Wiswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Joshua Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dylan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (3) Leo Adams | 32 | 3 | 29 | 0.906 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Aidan Fleet | 33 | 3 | 30 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 9 | 13 | 5 | 5 | 32 |
| Gander Collegiate Concordes | 15 | 4 | 14 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 1 of 6 |
| Gander Collegiate Concordes | 0 of 4 |