| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 08:00 | | (18) Adam Dawson (14) Alex Crane, (26) Damian Laundry | 1-0 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 02:43 | | (14) Alex Crane (17) Dawson Crane | 2-0 |
| 02:55 | | (26) Damian Laundry (8) Dylan Whelan | 3-0 |
| 06:37 | | (14) Alex Crane (11) Nicholas Crosbie, (15) Gavin Mugford | 4-0 |
| 09:12 | | (22) Jordan Winter (Power Play) (20) Mason Dawe, (19) Zachary Hawco | 4-1 |
| 18:20 | | (8) Dylan Whelan (12) Ryken Young | 5-1 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 00:46 | | (10) Matthew King (19) Kyle Fowler, (17) Dawson Crane | 6-1 |
| 01:28 | | (11) Nicholas Crosbie (14) Alex Crane, (8) Dylan Whelan | 7-1 |
| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 01:14 | ![]() | (15) Owen Wright (2 mins) Cross Checking - Minor | 0-2 |
| 05:52 | ![]() | (20) Mason Dawe (2 mins) Holding | 0-4 |
| 05:52 | ![]() | (22) Evan Russell (2 mins) Hooking | 2-4 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 08:12 | ![]() | (18) Adam Dawson (2 mins) Tripping | 4-4 |
| 13:35 | ![]() | (11) Andy Knight (2 mins) Hooking | 4-6 |
| 13:35 | ![]() | (26) Damian Laundry (2 mins) Holding | 6-6 |
| 14:32 | ![]() | (8) Dylan Whelan (2 mins) Tripping | 8-6 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 06:42 | ![]() | (15) Owen Wright (2 mins) High Sticking - Minor | 8-8 |
| 08:57 | ![]() | Drew Deering (2 mins) Interference | 10-8 |
| 09:51 | ![]() | (12) Ryken Young (2 mins) Cross Checking - Minor | 12-8 |
| 09:51 | ![]() | (2 mins) Too many players - Bench | 14-8 |
| 10:26 | ![]() | (20) Mason Dawe (2 mins) Hooking | 14-10 |
| 11:41 | ![]() | (8) Dylan Whelan (2 mins) Unsportsmanlike | 16-10 |
| 16:01 | ![]() | (12) Ryken Young (2 mins) Cross Checking - Minor | 18-10 |
| 17:56 | ![]() | (19) Zachary Hawco (2 mins) Holding | 18-12 |
| 18:14 | ![]() | (8) Andrew Veitch (2 mins) Unsportsmanlike | 18-14 |
| 18:14 | ![]() | (8) Dylan Whelan (2 mins) Unsportsmanlike | 20-14 |
| 18:14 | ![]() | (8) Dylan Whelan (10 mins) Misconduct | 30-14 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan Winter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Zachary Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Alex Crane | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
| (26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 19 | 3 | 16 | 0.842 | 33:23 | 0 |
| (31) Nathan Hurley | 27 | 4 | 23 | 0.852 | 26:37 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 18 | 21 | 7 | 0 | 46 |
| St. John`s Junior Caps | 12 | 13 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 4 |
| St. John`s Junior Caps | 1 of 6 |