| 1st Period | CC-BUL | ||
|---|---|---|---|
| 10:48 | | (8) Owen O'Donnell (15) Benjamin Veinot | 1-0 |
| 17:24 | | (26) William Normandeau (19) Daniel Chaisson, (20) Owen Flemming | 1-1 |
| 2nd Period | CC-BUL | ||
|---|---|---|---|
| 00:53 | | (19) Daniel Chaisson (17) Zachary Lorette, (26) William Normandeau | 1-2 |
| 09:13 | | (8) Owen O'Donnell (20) Jacob Troini-Willis | 2-2 |
| 11:01 | | (2) Matthew Jessome (9) Luke McPhee, (23) Liam Andrews | 3-2 |
| 3rd Period | CC-BUL | ||
|---|---|---|---|
| 01:04 | | (19) Finn Merritt (10) Cody Garcin | 4-2 |
| 13:19 | | (9) Luke McPhee (Power Play) (12) Cooper Puma, (21) Camden McKenzie | 5-2 |
| 17:54 | | (4) Jake Prince (Power Play) (20) Owen Flemming, (17) Zachary Lorette | 5-3 |
| 19:58 | | (8) Owen O'Donnell (13) Nikolas Xidos, (21) Camden McKenzie | 6-3 |
| 1st Period | CC-BUL |
|---|
| 2nd Period | CC-BUL | ||
|---|---|---|---|
| 05:40 | ![]() | (7) Connor Stewart (2 mins) Tripping | 2-0 |
| 12:03 | ![]() | (18) Braden Cheney (2 mins) Holding | 4-0 |
| 16:04 | ![]() | (2) Matthew Jessome (2 mins) Boarding - Minor | 6-0 |
| 16:57 | ![]() | (18) Campbell Barrett (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | CC-BUL | ||
|---|---|---|---|
| 01:04 | ![]() | (19) Finn Merritt (2 mins) Cross Checking - Minor | 8-2 |
| 12:35 | ![]() | (14) Owen Juurlink (2 mins) Cross Checking - Minor | 8-4 |
| 17:44 | ![]() | (2) Matthew Jessome (2 mins) Interference | 10-4 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Daniel Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) William Normandeau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Lorette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Venel Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Owen O'Donnell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke McPhee | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Camden McKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Jessome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Veinot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nikolas Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Puma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Braden Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Riley Henman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Coggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) James Rota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conar Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 26 | 6 | 20 | 0.769 | 60:00 | 0 |
Cole Harbour Capstone ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conar Brace | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 27 | 0 | 0 | 0 | 27 |
| Cole Harbour Capstone Colts | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Capstone Colts | 1 of 2 |
| Antigonish AA Munro Jr B Bulldogs | 1 of 5 |