| 1st Period | - | ||
|---|---|---|---|
| 11:33 | | (25) Brady Burke | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:20 | | (74) Kalem Dalton (25) Brady Burke | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:22 | | (14) Graysen Hinchey (7) Ian Keats, (10) Jack Kearney | 2-1 |
| 10:12 | | (6) Devin Puddister (2) Cameron Collett, (54) Ryan Power | 3-1 |
| 13:13 | | (9) Logan Fitzpatrick (16) Tyler Evoy | 3-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 08:28 | ![]() | (19) Gavin Rice (2 mins) Charging - Minor | 2-0 |
| 13:38 | ![]() | (17) Jake Holden (10 mins) Checking from behind - Match | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:54 | ![]() | (6) Devin Puddister (4 mins) Hit to the Head | 6-10 |
| 04:29 | ![]() | (5) Adrian Whelan (2 mins) Hooking | 8-10 |
| 19:02 | ![]() | (25) Brady Burke (4 mins) Hit to the Head | 12-10 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Logan Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Graysen Hinchey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ian Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Tristan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Theo Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) ETHAN SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) John Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Devin Puddister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (74) Kalem Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cameron Collett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (54) Ryan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrian Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Theo Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Nicholas Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Austin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 0 of 0 |
| St. Bon's Phoenix | 0 of 4 |