| 1st Period | RAN-VIT | ||
|---|---|---|---|
| 04:58 | | (23) Andre Robichaud (7) Zack Manuel, (17) Ben Campbell | 1-0 |
| 06:19 | | (11) Johnny Chambers (91) Alex Melanson | 1-1 |
| 08:59 | | (23) Andre Robichaud (9) Alexander Leblanc | 2-1 |
| 10:40 | | Alex Cormier Jordan Macphee | 2-2 |
| 14:21 | | (24) Chris Dunham (10) Jonathan Sheehan | 2-3 |
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 02:47 | | (11) Johnny Chambers (77) Nicholas Theriault | 2-4 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RAN-VIT | ||
|---|---|---|---|
| 01:09 | ![]() | Chayson Levi (2 mins) Hooking | 2-0 |
| 04:58 | ![]() | (91) Alex Melanson (2 mins) Slashing - Minor | 2-2 |
| 13:29 | ![]() | (91) Yannick Godin (2 mins) Roughing - Minor | 2-4 |
| 14:30 | ![]() | (2) Dominic Brideau (2 mins) Tripping | 2-6 |
| 16:57 | ![]() | Alex Cormier (2 mins) Slashing - Minor | 2-8 |
| 2nd Period | RAN-VIT | ||
|---|---|---|---|
| 08:31 | ![]() | (77) Nicholas Theriault (2 mins) Holding | 2-10 |
| 13:29 | ![]() | (77) Nicholas Theriault (2 mins) Unsportsmanlike | 2-12 |
| 13:29 | ![]() | (20) Brennen Donovan (10 mins) | 2-22 |
| 3rd Period | RAN-VIT | ||
|---|---|---|---|
| 01:48 | ![]() | (17) Ben Campbell (5 mins) Cross Checking - Minor | 7-22 |
| 01:48 | ![]() | (17) Ben Campbell (10 mins) Game Misconduct | 17-22 |
| 04:20 | ![]() | (9) Alexander Leblanc (2 mins) Slashing - Minor | 19-22 |
| 06:41 | ![]() | (26) Alex Gallant (2 mins) Boarding - Minor | 19-24 |
| 06:49 | ![]() | (2) Dominic Brideau (2 mins) Tripping | 19-26 |
| 09:30 | ![]() | (2) Dominic Brideau (2 mins) Tripping | 19-28 |
| 13:22 | ![]() | (63) Brayden Simon (2 mins) High Sticking - Minor | 21-28 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Johnny Chambers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Chris Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Andre Robichaud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (9) Alexander Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Zack Manuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Logan Steeves | 0 | 2 | -2 | 60:00 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Miguel Dallaire | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 0 | 0 | 0 | 0 | 0 |
| Richibucto Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Richibucto Rangers | 0 of 9 |
| Moncton Vitos | 0 of 4 |