| 1st Period | CAB-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 03:20 | | (91) Will Macinnis | 1-0 |
| 06:45 | | (10) Brandon White (Short Handed) (17) Connor Stevenson | 1-1 |
| 08:32 | | (34) Owen Bell (Power Play) (10) Andre Rovers, (27) Landon Webb | 2-1 |
| 12:29 | | (16) Jaylen Beals Jackson Heaslip, (7) Cole Van Huizen | 2-2 |
| 19:08 | | (19) Adriel Schwarz (Power Play) (22) Matthew Walker, (11) Connor MacPhee | 2-3 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 03:37 | ![]() | (19) Adriel Schwarz (2 mins) Hooking | 0-2 |
| 08:51 | ![]() | (15) Duncan Giles (2 mins) Tripping | 0-4 |
| 15:19 | ![]() | (20) Thomas Emberly (2 mins) Roughing - Minor | 0-6 |
| 15:19 | ![]() | (97) Brayden Boudreau (2 mins) Roughing - Minor | 2-6 |
| 15:52 | ![]() | (23) Parker MacDonald (2 mins) Roughing - Minor | 2-8 |
| 15:52 | ![]() | (91) Will Macinnis (2 mins) Roughing - Minor | 4-8 |
| 19:59 | ![]() | (7) Cole Van Huizen (2 mins) Roughing - Minor | 4-10 |
| 19:59 | ![]() | (29) Von Paul (2 mins) Roughing - Minor | 6-10 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 06:17 | ![]() | (16) Jaylen Beals (2 mins) Interference | 6-12 |
| 08:24 | ![]() | (7) Cole Van Huizen (2 mins) Slashing - Minor | 6-14 |
| 10:16 | ![]() | (71) Cole Campbell (2 mins) Slashing - Minor | 8-14 |
| 17:27 | ![]() | (84) Cam Maclean (2 mins) Tripping | 10-14 |
| 18:42 | ![]() | (29) Von Paul (2 mins) Tripping | 12-14 |
| 3rd Period | CAB-VOY |
|---|
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adriel Schwarz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Jaylen Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon White | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jackson Heaslip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Will Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 18 | 2 | 16 | 0.900 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 55 | 3 | 52 | 0.948 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 15 | 40 | 0 | 0 | 55 |
| Cabot Highlanders | 6 | 12 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 4 |
| Voyageurs HC | 1 of 3 |