| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 01:33 | | (22) Matthew Walker (Power Play) (11) Connor MacPhee, (19) Adriel Schwarz | 0-1 |
| 06:46 | | (34) Owen Bell (Power Play) (71) Cole Campbell | 1-1 |
| 08:52 | | (21) Kaiis Tobin (Power Play) (11) Connor MacPhee | 1-2 |
| 10:11 | | (22) Matthew Walker (21) Kaiis Tobin | 1-3 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 15:21 | | (84) Cam Maclean (Power Play) (51) Josh Gillis | 2-3 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 04:13 | | (20) Thomas Emberly (11) Connor MacPhee, (19) Adriel Schwarz | 2-4 |
| 1st Period | CAB-VOY | ||
|---|---|---|---|
| 01:03 | ![]() | (97) Brayden Boudreau (2 mins) Cross Checking - Minor | 2-0 |
| 05:40 | ![]() | (9) Zachary Morash (2 mins) Hit to the Head | 2-2 |
| 06:38 | ![]() | (7) Cole Van Huizen (2 mins) Slashing - Minor | 2-4 |
| 08:33 | ![]() | (55) Charlie Gillis (2 mins) Hooking | 4-4 |
| 10:56 | ![]() | (17) Connor Stevenson (2 mins) Roughing - Minor | 4-6 |
| 10:56 | ![]() | (55) Charlie Gillis (2 mins) Roughing - Minor | 6-6 |
| 12:12 | ![]() | (23) Parker MacDonald (2 mins) Slashing - Minor | 6-8 |
| 15:41 | ![]() | (84) Cam Maclean (2 mins) Boarding - Minor | 8-8 |
| 18:02 | ![]() | (19) Gavyn MacLellan (2 mins) Boarding - Minor | 10-8 |
| 2nd Period | CAB-VOY | ||
|---|---|---|---|
| 04:28 | ![]() | (4) Charlie Dewar (2 mins) Hit to the Head | 10-10 |
| 08:34 | ![]() | (8) Maddox Allaby (2 mins) Cross Checking - Minor | 10-12 |
| 12:06 | ![]() | (14) Angus Beaton (2 mins) Roughing - Minor | 12-12 |
| 15:10 | ![]() | (7) Cole Van Huizen (2 mins) Hit to the Head | 12-14 |
| 15:10 | ![]() | (7) Cole Van Huizen (4 mins) Hit to the Head | 12-18 |
| 15:10 | ![]() | (29) Von Paul (2 mins) Roughing - Minor | 14-18 |
| 17:32 | ![]() | (20) Thomas Emberly (2 mins) Roughing - Minor | 14-20 |
| 17:32 | ![]() | (14) Angus Beaton (2 mins) Roughing - Minor | 16-20 |
| 19:59 | ![]() | (4) Charlie Dewar (2 mins) Boarding - Minor | 16-22 |
| 3rd Period | CAB-VOY | ||
|---|---|---|---|
| 04:27 | ![]() | (23) Parker MacDonald (2 mins) Tripping | 16-24 |
| 10:44 | ![]() | (6) Bryce Stewart (2 mins) Hit to the Head | 16-26 |
| 11:16 | ![]() | (11) Lance Martell (2 mins) Cross Checking - Minor | 18-26 |
| 19:41 | ![]() | (51) Josh Gillis (2 mins) Boarding - Minor | 20-26 |
| 19:41 | ![]() | (51) Josh Gillis (10 mins) Misconduct | 30-26 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Connor MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Walker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (84) Cam Maclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (34) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (51) Josh Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (71) Cole Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Roman Young | 22 | 2 | 20 | 0.917 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Oliver MacDonald | 42 | 4 | 38 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 17 | 11 | 14 | 0 | 42 |
| Cabot Highlanders | 9 | 10 | 3 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 2 of 9 |
| Voyageurs HC | 2 of 7 |