| 1st Period | WES-IMP | ||
|---|---|---|---|
| 11:09 | | (16) Reggie Pike (Power Play) (23) Nathan King, (2) Noah Robinson | 1-0 |
| 17:49 | | (88) Jonathan Park (16) Reggie Pike, (23) Nathan King | 2-0 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 00:23 | | (10) Sean Rodgers (19) Adam Pinksen | 2-1 |
| 01:43 | | (21) Colby House (15) Benjamin Smith | 3-1 |
| 08:04 | | (22) Ethan Hoffe (97) Steven Ford | 4-1 |
| 09:29 | | (10) Sean Rodgers (Power Play) (19) Adam Pinksen, (22) Cashe Corbett | 4-2 |
| 18:07 | | (25) Elliot Dicks (89) Kyle Campbell | 5-2 |
| 19:09 | | (2) Noah Robinson (15) Benjamin Smith, (44) Marty Bowers | 6-2 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 19:55 | | (22) Cashe Corbett | 6-3 |
| 1st Period | WES-IMP | ||
|---|---|---|---|
| 10:58 | ![]() | (94) Luke Hurley (2 mins) Slashing - Minor | 0-2 |
| 15:39 | ![]() | (22) Ethan Hoffe (2 mins) Interference | 2-2 |
| 2nd Period | WES-IMP | ||
|---|---|---|---|
| 08:26 | ![]() | (25) Elliot Dicks (2 mins) Boarding - Minor | 4-2 |
| 11:08 | ![]() | (17) Michael Normore-Wells (2 mins) Unsportsmanlike | 6-2 |
| 11:08 | ![]() | (7) Shane Delaney (2 mins) Unsportsmanlike | 6-4 |
| 3rd Period | WES-IMP | ||
|---|---|---|---|
| 07:46 | ![]() | (21) Colby House (2 mins) Interference | 8-4 |
| 10:06 | ![]() | (12) Keegan Butt (2 mins) Check to the head - Minor | 10-4 |
| 10:39 | ![]() | (6) Brayden Campbell (2 mins) Boarding - Minor | 10-6 |
| 12:38 | ![]() | (44) Marty Bowers (4 mins) Check to the head - Minor | 14-6 |
| 14:00 | ![]() | (10) Sean Rodgers (2 mins) Slashing - Minor | 14-8 |
| 17:17 | ![]() | (91) Ryan Reid (2 mins) Charging - Minor | 16-8 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sean Rodgers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Cashe Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Noah Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Benjamin Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nathan King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Colby House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jonathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Marty Bowers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Steven Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Vallis | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 11 | 6 | 12 | 0 | 29 |
| Western Kings | 14 | 11 | 11 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 3 |
| Central Impact | 1 of 6 |