| 1st Period | MOS-CAP | ||
|---|---|---|---|
| 10:15 | | (77) Alexy Blanchard (35) Keaton Simonson | 1-0 |
| 2nd Period | MOS-CAP | ||
|---|---|---|---|
| 02:41 | | (87) Rylan Mulherin (97) Owen Weir, (13) Lane Edmondson | 1-1 |
| 07:02 | | (19) Samuel Cann (22) Ryan Miller | 1-2 |
| 07:28 | | (65) Vinny Young (8) Noah Frizzell | 1-3 |
| 07:56 | | (7) Miroslav Zeldin | 1-4 |
| 08:30 | | (6) Camden Ward (7) Miroslav Zeldin | 1-5 |
| 3rd Period | MOS-CAP | ||
|---|---|---|---|
| 05:22 | | (13) Lane Edmondson (65) Vinny Young | 1-6 |
| 13:40 | | (87) Rylan Mulherin (22) Ryan Miller | 1-7 |
| 1st Period | MOS-CAP | ||
|---|---|---|---|
| 12:37 | ![]() | (10) Jack Wilson (2 mins) | 0-2 |
| 2nd Period | MOS-CAP | ||
|---|---|---|---|
| 09:07 | ![]() | (76) Owen Moore (2 mins) | 0-4 |
| 3rd Period | MOS-CAP | ||
|---|---|---|---|
| 01:08 | ![]() | (20) Landon Tobin (2 mins) Tripping | 0-6 |
| 06:08 | ![]() | (19) Samuel Cann (2 mins) Tripping | 0-8 |
| 06:44 | ![]() | (76) Gabriel Malenfant (2 mins) Hooking | 2-8 |
| 11:25 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 4-8 |
| 14:44 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 6-8 |
| 14:44 | ![]() | (22) Ryan Miller (2 mins) Roughing - Minor | 6-10 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Rylan Mulherin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Miroslav Zeldin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Samuel Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Alexy Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Chad Bourcier | 0 | 1 | -1 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 7 | -7 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 0 of 4 |
| Fredericton Caps | 0 of 2 |