| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 14:52 | | (22) Benjamin Aucoin (18) Ewan MacDonald, (14) River Welsh | 0-1 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 08:20 | | (18) Ewan MacDonald (Power Play) (4) Jackson Koch, (21) Jordan Gregoire | 0-2 |
| 09:51 | | (66) William Singer (16) Owen Wood, (91) DAMON O'NEILL | 1-2 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 03:34 | | (17) Marcus Tench (Power Play) (16) Griffin Carmont | 1-3 |
| 13:37 | | (8) Callum Walsh (Power Play) (11) Carson Smith, (10) Nate Roberts | 1-4 |
| 1st Period | FUN-BUC | ||
|---|---|---|---|
| 02:54 | ![]() | (16) Griffin Carmont (2 mins) Hit to the Head | 0-2 |
| 10:14 | ![]() | (15) Sam Hartlen (2 mins) Roughing - Minor | 0-4 |
| 2nd Period | FUN-BUC | ||
|---|---|---|---|
| 06:50 | ![]() | (26) Ryan McDonald (2 mins) Interference | 2-4 |
| 14:04 | ![]() | (91) DAMON O'NEILL (2 mins) Roughing - Minor | 4-4 |
| 14:04 | ![]() | (6) Quinn Burchell (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | FUN-BUC | ||
|---|---|---|---|
| 01:55 | ![]() | (22) Hayden Doiron (2 mins) Cross Checking - Minor | 6-6 |
| 06:22 | ![]() | (16) Griffin Carmont (2 mins) Checking from behind - Minor | 6-8 |
| 06:22 | ![]() | (16) Griffin Carmont (10 mins) Game Misconduct | 6-18 |
| 07:14 | ![]() | (8) Mathus George (2 mins) Unsportsmanlike | 8-18 |
| 10:47 | ![]() | (26) Ryan McDonald (4 mins) Hit to the Head | 12-18 |
| 15:42 | ![]() | (19) Jacob McClellan (2 mins) Unsportsmanlike | 14-18 |
| 15:42 | ![]() | (19) Callum McMullen (2 mins) Unsportsmanlike | 14-20 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 28 | 4 | 24 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 28 | 0 | 0 | 0 | 28 |
| Fundy Thunder | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 3 |
| Martello Buccaneers | 3 of 4 |