| 1st Period | SUN-STG | ||
|---|---|---|---|
| 01:22 | | (3) Sincere Levi (11) Bailey Martin, (16) Alex Hamilton | 1-0 |
| 10:03 | | (19) Cole Raid (21) Matthew Beers, (16) Anderson Casey | 1-1 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 02:56 | | (19) Cole Raid (16) Anderson Casey, (21) Matthew Beers | 1-2 |
| 06:04 | | (19) Cole Raid (82) Brett Magee, (17) Jacob Golding | 1-3 |
| 09:49 | | (17) Peyton Gillespie (8) Jonah L'Huillier | 2-3 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 07:07 | | (44) Cole Theriault (28) Samuel Parent, (19) Cole Raid | 2-4 |
| 1st Period | SUN-STG | ||
|---|---|---|---|
| 00:22 | ![]() | (16) Alex Hamilton (2 mins) Roughing - Minor | 2-0 |
| 00:48 | ![]() | (2) Drake Donovan (2 mins) Cross Checking - Minor | 4-0 |
| 02:00 | ![]() | (17) Jacob Golding (2 mins) Roughing - Minor | 4-2 |
| 11:13 | ![]() | (17) Peyton Gillespie (2 mins) Holding | 6-2 |
| 2nd Period | SUN-STG | ||
|---|---|---|---|
| 03:56 | ![]() | (4) Keegan Gilbert (2 mins) Roughing - Minor | 6-4 |
| 03:56 | ![]() | (21) Matthew Beers (2 mins) Hit to the Head | 6-6 |
| 03:56 | ![]() | (16) Alex Hamilton (2 mins) Slashing - Minor | 8-6 |
| 03:56 | ![]() | (21) Matthew Beers (10 mins) Unsportsmanlike | 8-16 |
| 03:56 | ![]() | (16) Alex Hamilton (2 mins) Hit to the Head | 10-16 |
| 03:56 | ![]() | (16) Alex Hamilton (10 mins) Unsportsmanlike | 20-16 |
| 11:16 | ![]() | (9) Brynn Taylor (5 mins) Fighting | 25-16 |
| 11:16 | ![]() | (12) Denver Dunfield (2 mins) Roughing - Minor | 27-16 |
| 11:16 | ![]() | (44) Cole Theriault (2 mins) Roughing - Minor | 27-18 |
| 11:16 | ![]() | (17) Jacob Golding (0 mins) Fighting | 27-18 |
| 11:16 | ![]() | (9) Brynn Taylor (0 mins) Fighting | 27-18 |
| 11:16 | ![]() | (17) Jacob Golding (5 mins) Fighting | 27-23 |
| 14:49 | ![]() | (12) Denver Dunfield (2 mins) Cross Checking - Minor | 29-23 |
| 16:08 | ![]() | (17) Jacob Golding (2 mins) Checking from behind - Minor | 29-25 |
| 16:08 | ![]() | (16) Anderson Casey (0 mins) | 29-25 |
| 3rd Period | SUN-STG | ||
|---|---|---|---|
| 04:41 | ![]() | (28) Samuel Parent (2 mins) Tripping | 29-27 |
| 06:31 | ![]() | (14) Andre Doucet (2 mins) Roughing - Minor | 31-27 |
| 14:37 | ![]() | (22) Evan Schofield (2 mins) Boarding - Minor | 33-27 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Raid | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Beers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (16) Anderson Casey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Jacob Golding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| (28) Samuel Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (82) Brett Magee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Courtney Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Peyton Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Sincere Levi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (11) Bailey Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah L'Huillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (12) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Drake Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Andre Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jocelin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Wickholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ian Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Josh O'neill | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 17 | 13 | 9 | 0 | 39 |
| Southern Sting | 8 | 11 | 14 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 0 of 6 |
| Southern Sting | 0 of 8 |