| 1st Period | SJK-FUN | ||
|---|---|---|---|
| 03:46 | | (66) Wyatt Spence (Power Play) (18) Sam Maddison, (6) Wyatt Countway | 0-1 |
| 06:20 | | (55) Callum McClellan (22) Tyler Edmond, (44) Tyler Totten | 0-2 |
| 10:39 | | (6) Ryan Dickie (16) Jacob Leaman | 1-2 |
| 2nd Period | SJK-FUN | ||
|---|---|---|---|
| 02:15 | | (19) Brett Murphy (18) Sam Maddison, (20) Alexander Field | 1-3 |
| 3rd Period | SJK-FUN | ||
|---|---|---|---|
| 01:03 | | (9) Ryan Tam | 1-4 |
| 07:19 | | (18) Sam Maddison (20) Alexander Field, (9) Ryan Tam | 1-5 |
| 1st Period | SJK-FUN | ||
|---|---|---|---|
| 08:40 | ![]() | (55) Callum McClellan (2 mins) Unsportsmanlike | 0-2 |
| 13:04 | ![]() | (9) Logan Ekstrom (2 mins) Hit to the Head | 2-2 |
| 2nd Period | SJK-FUN | ||
|---|---|---|---|
| 01:37 | ![]() | (25) Isaac Lawson (2 mins) Hit to the Head | 2-4 |
| 3rd Period | SJK-FUN | ||
|---|---|---|---|
| 04:09 | ![]() | (24) Jack McKenna (2 mins) Interference | 4-4 |
| 18:39 | ![]() | (16) Jacob Leaman (2 mins) Boarding - Minor | 6-4 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Sam Maddison | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Callum McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Wyatt Spence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ben Verge | 24 | 1 | 23 | 0.958 | 50:00 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sawyer Russell | 25 | 5 | 20 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Fundy Thunder | 5 | 7 | 13 | 0 | 25 |
| U16 Saint John Knights | 8 | 9 | 7 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| U16 Saint John Knights | 0 of 2 |
| U16 Fundy Thunder | 1 of 3 |