| 1st Period | HWK-PCS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 03:38 | | (91) Benoit Alexandre Boudreau | 1-0 |
| 11:38 | | (91) Benoit Alexandre Boudreau (11) Tyson Goguen | 2-0 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 12:15 | | (91) Benoit Alexandre Boudreau (11) Tyson Goguen | 3-0 |
| 16:07 | | (11) Tyson Goguen (27) Olivier Leblanc | 4-0 |
| 1st Period | HWK-PCS |
|---|
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 08:39 | ![]() | (7) Zachary Boudreau (2 mins) Hit to the Head | 2-0 |
| 10:39 | ![]() | (7) Zachary Boudreau (2 mins) Hit to the Head | 4-0 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 01:05 | ![]() | (29) Hunter Nelson (2 mins) Unsportsmanlike | 4-2 |
| 02:30 | ![]() | (24) Dax Fraser (2 mins) Roughing - Minor | 4-4 |
| 02:30 | ![]() | (12) Nathan Kavanagh (2 mins) Cross Checking - Minor | 6-4 |
| 03:21 | ![]() | (44) Jacob Gouchie (2 mins) Interference | 8-4 |
| 10:34 | ![]() | (8) Carter Cooling (2 mins) Hooking | 8-6 |
| 16:22 | ![]() | (8) Carter Cooling (2 mins) Roughing - Minor | 8-8 |
| 17:35 | ![]() | (91) Benoit Alexandre Boudreau (2 mins) Hooking | 10-8 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) William Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Benoit Alexandre Boudreau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyson Goguen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Olivier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nathan Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brody Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 0 | 4 | -4 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zachary Richard | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 3 |
| Port City Sharks | 0 of 4 |